Charter
#9212
Bank ID
9212
Years
1908–1914
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1908 597,238 312,619 36,301 10,000 213,888 24,430
1909 925,996 584,751 154,726 10,150 136,400 39,970
1910 1,251,751 830,834 154,726 40,691 165,134 60,366
1911 1,710,267 1,117,420 256,000 42,729 243,689 50,429
1912 1,619,027 1,022,391 255,000 59,000 254,170 28,466
1913 1,715,526 1,162,482 255,000 59,000 205,483 33,561
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb us_deposits individual_deposits due_to_banks_and_other_liabs
1908 110,360 0 3,055 35,000 0 161,455 287,368
1909 125,000 0 14,720 100,000 50,060 361,898 274,318
1910 125,000 25,000 5,155 100,000 50,000 506,176 440,420
1911 200,000 40,000 16,648 200,000 49,912 569,522 634,185
1912 200,000 50,000 29,601 200,000 49,762 601,997 487,667
1913 300,000 75,000 27,148 200,000 43,813 498,073 571,492
1914

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.