The First National Bank of
St. Louis, Missouri
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | bills_sb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||||||||||||||||||
| 1864 | 912,998.32 | 192,765.02 | 540,500 | 51,727.89 | 5,714.94 | 436.35 | 3,563.52 | 118,288.87 | 1.73 | ||||||||||||||
| 1865 | 1,555,652.60 | 272,055.03 | 17,654 | 100,000 | 648,200 | 84,702.32 | 50,000 | 27,160.25 | 3,615.33 | 352,065.67 | 200 | ||||||||||||
| 1866 | 1,572,788.27 | 547,417.21 | 12,689.08 | 200,000 | 124,050 | 7,218.17 | 31,488.61 | 29,169.39 | 8,649.09 | 259,000 | |||||||||||||
| 1867 | 1,420,186.45 | 567,472.95 | 3,990.12 | 200,000 | 110,000 | 400 | 0 | 149,000 | 128,028.99 | 0 | 30,019.14 | 7,940.25 | 21,068 | 274 | 7,648.39 | 2,159.60 | 187,698 | 4,177.01 | 310 | 0 | |||
| 1868 | 1,464,763.51 | 608,082.72 | 6,076.60 | 200,000 | 110,000 | 900 | 0 | 136,200 | 54,436.89 | 0 | 7,685.85 | 31,441.64 | 8,678.48 | 33,259 | 0 | 11,037.89 | 4,105.56 | 202,900 | 4,958.88 | 45,000 | 0 | ||
| 1869 | 1,272,610.03 | 648,195.19 | 2,547.03 | 200,000 | 60,000 | 2,100 | 0 | 60,450 | 57,932.41 | 4,573.65 | 18,531.95 | 31,505.54 | 4,839.33 | 17,510 | 0 | 11,263.78 | 4,188.48 | 100,362 | 3,610.67 | 45,000 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||||
| 1864 | 100,000 | 10,115.16 | 29,881 | 86,620 | 644,104.22 | 41,669.06 | 608.88 | ||
| 1865 | 200,000 | 50,000 | 20,002.96 | 90,000 | 1,054,520.28 | 127,033.18 | 14,039.14 | 57.04 | |
| 1866 | 200,000 | 70,000 | 30,215.15 | 177,490 | 951,665.19 | 116,057.88 | 18,080.39 | 9,279.66 | |
| 1867 | 200,000 | 100,000 | 22,658.78 | 177,574 | 816,916.95 | 81,983.37 | 14,366.43 | 6,686.92 | |
| 1868 | 200,000 | 130,000 | 15,112.97 | 176,556 | 867,946.05 | 57,230.61 | 17,092.87 | 825.01 | |
| 1869 | 200,000 | 149,176.07 | 3,315.49 | 177,841 | 729,162.46 | 6,805.57 | 5,602.42 | 707.02 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.