Charter
#8844
Bank ID
8844
Years
1908–1941
Observations
34

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1908 193,339 109,531 52,469 8,992 18,135 4,212
1909 203,699 116,580 52,468 8,985 21,111 4,555
1910 236,779 140,887 52,400 8,900 28,237 6,355
1911 234,514 129,353 52,200 8,900 37,611 6,450
1912 237,260 146,693 52,000 9,900 21,460 7,207
1913 270,713 140,383 51,800 8,700 62,255 7,575
1914 266,993 138,913 50,000 36,200 33,253 8,627
1915 270,505 166,186 50,000 10,300 35,230 8,789
1916 355,198 181,769 50,000 9,800 106,342 7,286
1917 401,681 213,448 55,389 8,600 25,327 98,916
1918 572,206 231,703 100,700 7,600 204,284 25,000 2,919
1919 573,583 346,776 77,550 7,100 117,657 22,000 2,500
1920 1,116,702 812,717 61,995 8,250 185,240 46,000 2,500
1921 937,598 613,073 137,995 12,730 128,709 29,000 16,091
1922 904,802 580,930 138,045 12,500 122,287 30,000 21,038
1923 873,616 590,597 138,785 12,200 88,154 29,000 14,880
1924 1,022,118 662,700 125,600 14,825 154,858 35,000 29,135
1925 877,143 588,605 125,000 31,265 100,301 22,000 4,972
1926 930,201 579,138 126,850 31,600 178,405 14,208
1927 954,519 562,742 126,450 39,747 221,001 4,579
1928 1,112,727 636,408 125,150 128,860 216,039 6,250
1929 1,027,929 586,156 125,199 103,758 176,763 36,053
1930 962,472 507,083 100,000 90,086 227,934 37,369
1931 892,996 454,071 100,000 95,062 203,082 40,781
1932 787,528 343,225 100,920 87,793 215,322 40,268
1933 936,242 341,888 136,300 77,658 342,205 38,391
1934 1,125,044 332,462 205,718 131,662 417,476 37,726
1935 1,072,083 314,187 205,418 84,907 436,795 30,776
1936
1937 1,072,297 276,508 314,756 108,316 345,312 27,405
1938
1939 1,182,827 218,624 273,715 174,159 490,687 25,642
1940 1,275,308 258,460 284,030 163,396 544,440 24,982
1941 1,600,568 240,695 372,208 144,333 821,438 21,894

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1908 50,000 10,000 2,159 50,000 0 76,180 5,000
1909 50,000 10,000 3,770 50,000 0 79,929 10,000
1910 50,000 12,500 4,105 50,000 0 120,174 0
1911 50,000 15,000 4,051 50,000 0 115,463 0
1912 50,000 15,000 6,778 50,000 1 114,481 1,000
1913 50,000 20,000 3,133 48,900 0 148,680 0
1914 50,000 20,000 5,352 50,000 0 141,641 0
1915 50,000 20,000 5,843 50,000 69,275 68,387 7,000
1916 50,000 20,000 9,018 48,900 150,923 75,606 750
1917 50,000 20,000 10,707 50,000 139,504 129,969 1,500
1918 50,000 31,138 50,000 304,806 134,762 1,500
1919 50,000 32,760 50,000 212,118 218,973 9,732
1920 125,000 30,604 48,500 360,977 468,557 83,064
1921 125,000 42,452 125,000 238,131 398,288 3,818 4,909
1922 125,000 45,564 125,000 285,126 312,460 5,620
1923 125,000 49,249 121,000 253,749 312,486 7,369
1924 125,000 54,192 120,400 341,487 363,371 11,370
1925 125,000 53,851 120,600 232,835 337,632 2,326
1926 125,000 51,021 125,000 288,698 332,928 3,403 4,151
1927 125,000 50,779 119,100 268,449 382,137 4,480 4,574
1928 125,000 48,032 125,000 331,183 473,226 6,786 3,500
1929 125,000 25,000 26,624 125,000 722,805 0 3,500
1930 100,000 25,000 6,612 100,000 725,860 0 5,000
1931 100,000 25,000 11,744 100,000 624,752 30,000 1,500
1932 100,000 25,000 8,085 100,000 553,696 0 747
1933 100,000 25,000 9,441 100,000 701,801 0 0
1934 100,000 25,000 9,540 100,000 890,504 0 0
1935 100,000 26,000 12,700 930,383 0 3,000
1936
1937 100,000 29,500 15,180 927,617 0 0
1938
1939 50,000 50,000 19,643 1,063,184 0 0
1940 50,000 50,000 21,247 1,154,061 0 0
1941 50,000 50,000 23,528 1,477,040 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.