Charter
#8841
Bank ID
8841
Years
1907–1934
Observations
28

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1907
1908 356,491 161,918 13,250 18,000 151,086 12,237
1909 464,610 303,318 52,000 18,000 66,743 24,549
1910 465,344 267,102 51,500 18,093 107,170 21,479
1911 397,592 194,046 56,122 29,129 96,057 22,238
1912 407,561 236,631 56,100 32,133 63,709 18,988
1913 356,624 222,728 52,900 36,369 26,463 18,164
1914 370,206 219,389 52,000 37,308 42,438 19,071
1915 402,691 242,716 52,000 41,239 51,883 14,853
1916 635,746 386,786 52,000 52,660 123,874 20,426
1917 826,900 459,005 108,500 98,702 39,830 120,863
1918 992,089 573,719 88,350 75,560 220,246 31,641 2,573
1919 1,197,297 794,290 101,260 51,659 194,304 53,294 2,500
1920 1,273,247 932,681 80,300 75,111 144,535 38,120 2,500
1921 918,930 665,918 52,000 63,741 98,400 32,400 6,471
1922 1,014,248 747,111 52,798 63,913 102,896 44,079 3,451
1923 1,098,902 781,621 52,899 83,120 133,773 44,841 2,645
1924 2,363,111 800,957 773,389 152,498 519,352 101,774 15,141
1925 2,563,180 921,296 896,309 342,317 280,377 114,881 8,000
1926 2,644,735 1,030,595 450,747 634,066 496,910 32,419
1927 3,390,175 1,163,628 310,085 1,150,993 733,440 32,029
1928 4,003,543 1,862,857 239,687 1,187,995 682,704 30,300
1929 4,234,430 1,786,998 338,148 1,170,675 762,601 176,008
1930 3,507,640 1,812,599 164,355 882,907 441,234 206,545
1931 2,932,858 1,204,139 330,081 843,856 356,662 198,120
1932 2,396,256 945,778 330,127 588,112 324,148 208,091
1933 2,027,749 671,689 279,220 689,548 188,649 198,643
1934 1,803,443 486,057 285,663 286,674 522,592 222,457

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1907
1908 50,000 500 1,483 12,500 0 201,251 90,757
1909 50,000 803 0 50,000 0 246,405 117,402
1910 50,000 2,632 0 50,000 0 221,769 140,943
1911 50,000 4,000 3,448 50,000 78 194,327 95,739
1912 50,000 5,000 3,978 50,000 509 194,232 103,842
1913 50,000 6,000 2,091 50,000 1,128 185,124 62,281
1914 50,000 7,000 2,852 50,000 1,179 202,148 57,027
1915 50,000 8,000 6,518 50,000 123,019 84,297 77,857
1916 50,000 10,000 9,306 50,000 175,737 160,275 180,428
1917 50,000 20,000 5,866 50,000 257,558 194,224 249,252
1918 50,000 32,040 50,000 316,971 223,284 319,794
1919 50,000 31,337 50,000 422,111 298,842 345,007
1920 50,000 43,995 50,000 379,014 289,098 461,140
1921 50,000 56,575 50,000 302,253 310,380 114,722 35,000
1922 50,000 57,524 50,000 347,603 322,727 186,394
1923 50,000 66,615 49,300 374,742 382,372 175,873
1924 50,000 69,312 49,200 1,223,596 552,720 418,283
1925 100,000 54,507 49,300 1,170,239 857,765 331,369
1926 150,000 56,164 50,000 1,163,931 865,963 341,218 17,459
1927 150,000 72,624 49,300 1,686,751 988,232 423,304 19,964
1928 150,000 85,939 50,000 1,784,735 1,485,921 415,064 31,884
1929 150,000 55,000 110,732 50,000 3,835,795 0 32,903
1930 225,000 75,000 48,320 50,000 3,109,006 0 314
1931 225,000 75,000 90,439 50,000 2,488,134 0 4,285
1932 225,000 75,000 82,186 50,000 1,962,292 0 1,778
1933 225,000 75,000 5,870 50,000 1,478,620 185,684 7,575
1934 400,000 25,000 18,236 50,000 1,306,854 0 3,353

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.