Charter
#8838
Bank ID
8838
Years
1907–1915
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1907
1908 90,253 37,784 7,891 16,900 12,577 15,101
1909 142,155 56,599 20,578 23,708 29,106 12,164
1910 160,930 57,269 25,577 60,940 12,460 4,684
1911 154,163 55,797 25,427 50,804 18,899 3,236
1912 138,910 55,767 25,315 39,836 13,732 4,260
1913 132,541 52,154 25,315 41,796 8,868 4,408
1914 147,206 55,346 25,315 54,309 8,707 3,529
1915 159,792 61,437 25,152 49,688 16,737 6,778

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb us_deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs
1907
1908 25,000 1,250 0 7,500 0 56,503 0
1909 25,000 1,250 1,127 20,000 0 94,782 0
1910 25,000 1,250 3,098 25,000 0 92,178 14,404
1911 25,000 1,250 5,622 25,000 0 87,654 9,637
1912 25,000 1,250 7,368 25,000 615 79,300 377
1913 25,000 1,250 8,160 25,000 790 72,320 21
1914 25,000 1,250 9,513 25,000 657 85,786 0
1915 25,000 1,250 7,036 25,000 46,696 54,810 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.