Charter
#8831
Bank ID
8831
Years
1907–1917
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1907
1908 389,664 155,792 104,146 51,249 61,991 16,486
1909 412,190 217,248 53,177 65,340 58,164 18,261
1910 452,855 233,068 53,178 105,482 39,932 21,195
1911 485,050 261,965 52,800 94,494 53,217 22,574
1912 536,378 302,878 52,700 105,565 49,906 25,329
1913 547,055 331,635 58,400 74,958 54,317 27,745
1914 584,857 379,298 50,000 71,544 50,964 33,051
1915 590,073 431,448 56,000 46,868 31,523 24,234
1916 605,741 437,141 56,000 47,215 42,133 23,252
1917 555,106 409,865 56,000 31,291 24,836 33,114

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb us_deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs
1907
1908 50,000 5,500 739 50,000 50,000 233,425 0
1909 50,000 5,800 4,272 50,000 1,000 301,118 0
1910 50,000 6,500 3,644 50,000 1,000 341,709 0
1911 50,000 11,000 4,483 50,000 1,000 368,567 0
1912 50,000 11,000 3,749 50,000 1,366 420,263 0
1913 50,000 12,000 6,551 48,625 10,365 419,514 0
1914 50,000 12,000 2,344 47,750 10,490 460,523 1,750
1915 50,000 12,000 3,823 49,700 236,422 206,378 31,750
1916 50,000 12,000 978 48,850 246,927 204,352 42,632
1917 50,000 0 2,416 49,835 225,702 214,370 12,783

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.