Charter
#8668
Bank ID
8668
Years
1907–1911
Observations
5

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1907 107,562 78,859 10,450 6,000 8,232 4,021
1908 78,914 46,307 10,450 6,292 14,422 1,443
1909 60,760 35,296 10,450 7,105 5,119 2,790
1910 62,860 33,492 10,400 9,418 7,707 1,843
1911

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital undivided_profits surplus_and_undivided_profits notes_nb individual_deposits due_to_banks_and_other_liabs
1907 25,000 1,720 10,000 40,797 30,045
1908 25,000 4,114 10,000 19,800 20,000
1909 25,000 786 10,000 14,971 10,006
1910 25,000 352 10,000 22,508 5,000
1911

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.