Charter
#8607
Bank ID
8607
Years
1907–1941
Observations
35

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1907 569,671 148,023 26,347 10,000 341,351 43,950
1908 616,097 344,509 25,500 16,273 190,042 39,773
1909 548,152 311,810 25,500 26,922 150,426 33,494
1910 494,589 299,928 50,500 18,700 92,235 33,226
1911 476,391 271,644 50,500 21,090 102,951 30,206
1912 489,738 284,809 50,500 22,134 107,565 24,730
1913 514,886 298,846 51,000 40,227 99,339 25,474
1914 542,556 335,374 50,000 32,660 98,200 26,322
1915 552,711 315,517 50,000 24,168 137,526 25,500
1916 605,096 351,719 50,000 54,062 120,861 28,454
1917 688,170 381,242 88,500 65,065 54,514 98,849
1918 703,309 407,952 109,990 82,178 58,025 41,830 3,334
1919 793,620 512,018 70,169 75,698 82,015 44,220 9,500
1920 864,242 576,194 0 74,720 71,636 46,408 9,000
1921 850,308 584,602 95,934 76,280 45,601 44,339 3,552
1922 828,930 524,433 51,284 109,457 96,813 44,144 2,769
1923 855,642 552,686 60,380 142,832 53,795 43,052 2,897
1924 871,242 569,969 50,000 135,548 75,035 33,710 6,980
1925 910,881 596,370 50,000 162,098 61,638 36,780 3,995
1926 923,217 558,516 50,000 191,557 120,589 2,555
1927 948,541 562,780 50,000 237,387 95,591 2,783
1928 1,050,329 596,743 50,000 286,092 114,987 2,507
1929 1,045,453 635,052 50,000 242,875 99,479 18,047
1930 940,618 570,481 50,000 212,620 88,628 18,889
1931 1,626,535 1,042,641 50,000 309,808 164,560 59,526
1932 1,417,553 903,514 75,000 244,898 118,674 75,467
1933 1,365,342 786,318 83,500 208,704 210,440 76,380
1934 1,542,904 739,769 247,357 228,274 244,736 82,768
1935 1,487,033 627,036 311,740 181,872 276,072 90,313
1936 1,433,930 567,162 331,003 179,608 270,379 85,778
1937
1938 1,425,708 560,751 255,459 250,462 293,355 65,681
1939 1,482,890 548,176 68,300 188,655 614,078 63,681
1940 1,591,355 535,500 457,350 92,831 452,237 53,437
1941 1,766,688 493,316 321,795 261,198 640,054 50,325

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1907 50,000 433 25,000 0 494,238 0
1908 50,000 5,000 2,878 24,500 0 533,719 0
1909 50,000 7,000 264 25,000 0 465,891 0
1910 50,000 8,250 1,077 50,000 0 385,262 0
1911 50,000 10,000 3,076 48,900 0 364,418 0
1912 50,000 10,000 3,354 50,000 122 376,262 0
1913 50,000 10,000 7,238 48,800 207 398,244 397
1914 50,000 10,000 5,575 50,000 60 426,522 399
1915 50,000 10,000 2,818 50,000 439,877 0 16
1916 50,000 10,000 7,888 50,000 487,192 0 16
1917 50,000 10,000 11,566 50,000 566,091 513 0
1918 50,000 24,433 50,000 578,771 0 105
1919 50,000 33,723 50,000 601,166 52,146 6,585
1920 50,000 29,396 48,500 633,121 92,062 11,163
1921 50,000 36,667 49,300 586,349 99,390 10,018 18,584
1922 50,000 44,480 49,500 552,426 119,814 12,682
1923 50,000 46,687 50,000 523,522 174,349 11,077
1924 50,000 56,782 49,300 322,287 391,698 1,170
1925 50,000 59,752 48,700 314,570 431,173 6,685
1926 50,000 60,548 50,000 302,665 454,032 5,960 12
1927 50,000 73,382 48,600 287,573 479,054 9,813 119
1928 50,000 74,137 50,000 278,420 566,131 6,641 25,000
1929 50,000 50,000 31,445 50,000 813,892 50,000 116
1930 50,000 50,000 33,408 50,000 757,081 0 129
1931 75,000 50,000 64,936 50,000 1,336,376 50,000 223
1932 75,000 50,000 24,373 75,000 1,193,092 0 88
1933 75,000 50,000 21,563 73,860 1,144,859 0 60
1934 150,000 50,000 10,435 75,000 1,257,450 0 19
1935 140,000 50,000 17,491 1,279,521 0 21
1936 100,000 52,500 23,193 1,257,810 0 427
1937 0 20
1938 75,000 75,000 20,840 1,254,845 0 23
1939 75,000 75,000 27,304 1,305,511 0 75
1940 75,000 75,000 40,206 1,401,100 0 49
1941 75,000 75,000 50,598 1,565,311 0 779