Charter
#8421
Bank ID
8421
Years
1907–1941
Observations
35

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1907 163,972 96,355 26,125 26,230 5,273 9,989
1908 223,230 126,245 26,125 40,662 19,501 10,697
1909 278,237 133,711 51,710 53,498 25,370 13,948
1910 284,427 140,603 51,200 54,908 21,603 16,113
1911 340,980 160,887 50,000 72,328 40,269 16,696
1912 363,298 184,799 50,400 85,966 22,551 19,582
1913 391,141 217,041 50,000 81,633 23,165 19,299
1914 413,942 234,381 50,000 83,538 25,499 20,524
1915 410,757 218,979 50,000 90,104 37,892 13,782
1916 443,877 219,978 50,000 96,082 62,416 15,401
1917 460,598 190,657 86,900 102,048 20,628 60,365
1918 565,097 155,841 237,124 112,730 28,169 26,638 4,595
1919 543,825 159,513 232,278 97,059 22,778 29,322 2,875
1920 639,234 217,605 238,200 101,216 55,306 23,957 2,950
1921 650,623 251,974 213,200 120,183 41,147 21,579 2,540
1922 680,819 246,732 206,200 177,063 21,660 26,412 2,752
1923 786,860 328,225 206,150 194,289 29,399 25,915 2,882
1924 869,688 360,942 196,050 238,266 42,997 28,572 2,861
1925 919,797 393,418 195,450 252,003 41,027 35,096 2,803
1926 1,001,945 482,008 153,750 291,584 71,870 2,733
1927 1,149,501 555,507 122,550 377,014 91,930 2,500
1928 1,209,645 562,607 122,450 444,718 77,194 2,676
1929 1,350,110 631,391 123,450 421,530 151,182 22,557
1930 1,630,689 682,741 121,950 447,835 137,765 240,398
1931 1,552,033 703,662 121,950 428,673 108,633 189,115
1932 1,418,594 761,459 153,500 397,430 83,705 22,500
1933 1,315,681 689,611 153,500 361,414 80,032 31,124
1934 1,441,167 606,955 168,400 354,912 163,546 147,354
1935 1,431,470 606,643 161,900 420,457 136,317 106,153
1936 1,654,674 581,869 217,900 540,611 232,868 81,426
1937 1,683,701 613,177 295,000 522,675 205,985 46,864
1938 1,606,365 601,212 305,700 465,008 189,088 45,357
1939 1,602,806 624,999 319,900 388,521 223,824 45,562
1940 1,597,343 723,363 329,700 329,492 174,408 40,380
1941 1,694,125 710,262 353,900 267,727 333,238 28,998

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1907 50,000 3,482 24,400 84,935 1,155
1908 50,000 7,500 2,035 25,000 138,695 0
1909 50,000 12,000 3,062 50,000 163,175 0
1910 50,000 17,500 3,631 48,350 162,395 2,551
1911 50,000 25,000 3,238 49,680 212,089 973
1912 50,000 32,000 6,160 50,000 222,302 2,836
1913 50,000 40,000 5,612 49,500 245,854 175
1914 50,000 45,000 9,796 49,790 244,507 14,849
1915 50,000 45,000 14,921 49,800 137,377 103,656 10,000
1916 50,000 45,000 19,812 49,650 177,224 102,191 0
1917 50,000 45,000 20,349 49,000 171,355 124,894 0
1918 50,000 70,107 49,400 235,207 159,433 950
1919 50,000 74,585 50,000 220,106 135,474 13,660
1920 50,000 81,860 49,300 223,060 233,968 1,046
1921 50,000 81,956 49,200 186,604 281,970 786 107
1922 50,000 89,602 50,000 174,870 306,127 123
1923 50,000 100,394 50,000 205,824 379,881 761
1924 50,000 113,124 49,000 214,512 442,356 696
1925 50,000 116,086 50,000 225,188 467,644 279
1926 50,000 140,104 50,000 207,356 544,454 31 10,000
1927 50,000 150,447 50,000 271,350 627,464 240 0
1928 50,000 168,143 50,000 201,800 694,412 790 44,500
1929 50,000 160,000 20,589 50,000 1,069,521 0 0
1930 50,000 160,000 17,288 50,000 1,349,401 0 4,000
1931 50,000 160,000 12,143 50,000 1,275,890 0 4,000
1932 50,000 145,000 3,955 50,000 1,126,639 37,000 6,000
1933 50,000 120,000 9,516 50,000 1,062,915 22,000 1,250
1934 150,000 120,000 1,246 50,000 1,118,671 0 1,250
1935 150,000 80,000 4,988 1,195,482 0 1,000
1936 150,000 80,000 14,166 1,410,508 0 0
1937 140,000 90,000 21,206 1,431,245 0 1,250
1938 135,000 95,000 24,232 1,332,133 20,000 0
1939 130,000 100,000 20,349 1,352,457 0 0
1940 125,000 105,000 29,868 1,337,475 0 0
1941 115,000 115,000 10,344 1,453,781 0 0