Charter
#8420
Bank ID
8420
Years
1907–1915
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1907 61,026 41,063 6,537 1,693 10,346 1,387
1908 75,487 49,493 6,537 1,693 14,904 2,860
1909 103,053 43,666 25,819 10,193 19,956 3,419
1910 107,291 45,102 25,819 10,193 20,578 5,599
1911 117,384 52,311 25,819 10,193 22,857 6,204
1912 126,273 53,254 25,818 10,643 29,820 6,738
1913 113,818 57,574 25,250 12,139 12,297 6,259
1914 123,980 62,794 25,000 12,138 18,143 5,905
1915

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb individual_deposits due_to_banks_and_other_liabs
1907 25,000 488 6,250 29,082 206
1908 25,000 1,000 234 6,250 43,003 0
1909 25,000 1,500 110 24,600 51,819 24
1910 25,000 2,500 140 25,000 54,651 0
1911 25,000 3,000 795 25,000 63,589 0
1912 25,000 3,250 1,407 25,000 71,616 0
1913 25,000 0 960 25,000 62,858 0
1914 25,000 2,045 555 25,000 71,380 0
1915

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.