The New London National Bank
New London, Iowa
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1906† | |||||||||
| 1907 | 243,087 | 169,700 | 10,245 | 4,104 | 49,443 | 9,595 | |||
| 1908 | 230,718 | 166,000 | 20,250 | 4,104 | 27,494 | 12,870 | |||
| 1909 | 198,464 | 132,190 | 20,100 | 5,600 | 24,599 | 15,975 | |||
| 1910 | 216,623 | 120,103 | 20,100 | 18,134 | 44,266 | 14,020 | |||
| 1911 | 196,569 | 122,451 | 20,100 | 15,633 | 26,113 | 12,272 | |||
| 1912 | 211,575 | 116,646 | 20,100 | 16,044 | 47,860 | 10,925 | |||
| 1913 | 184,133 | 117,019 | 20,100 | 15,943 | 20,106 | 10,963 | |||
| 1914 | 201,195 | 148,703 | 20,000 | 16,454 | 6,766 | 9,272 | |||
| 1915 | 245,869 | 165,640 | 20,000 | 19,234 | 34,447 | 6,440 | |||
| 1916 | 251,861 | 190,854 | 20,000 | 20,499 | 14,334 | 6,174 | |||
| 1917 | 263,619 | 197,744 | 28,000 | 17,984 | 11,709 | 8,182 | |||
| 1918 | 283,884 | 175,876 | 56,900 | 20,449 | 19,166 | 9,661 | 1,832 | ||
| 1919 | 337,319 | 198,508 | 42,732 | 36,471 | 43,212 | 15,396 | 1,000 | ||
| 1920 | 382,686 | 263,528 | 42,732 | 36,334 | 27,068 | 12,024 | 1,000 | ||
| 1921 | 330,037 | 242,868 | 22,732 | 36,927 | 14,619 | 11,633 | 1,258 | ||
| 1922 | 342,902 | 256,859 | 20,000 | 36,234 | 15,038 | 13,548 | 1,223 | ||
| 1923 | 404,155 | 309,738 | 20,000 | 36,872 | 18,004 | 17,219 | 3,322 | ||
| 1924 | 392,885 | 292,484 | 20,000 | 47,423 | 18,730 | 12,647 | 1,601 | ||
| 1925 | 395,922 | 292,673 | 20,000 | 48,334 | 18,698 | 12,603 | 3,614 | ||
| 1926 | 356,111 | 286,813 | 20,000 | 28,687 | 18,085 | 2,526 | |||
| 1927 | 308,789 | 208,042 | 20,000 | 28,687 | 50,943 | 1,117 | |||
| 1928 | 251,246 | 190,939 | 20,000 | 19,127 | 19,287 | 1,893 | |||
| 1929 | 218,804 | 155,079 | 20,000 | 1,400 | 22,929 | 19,396 | |||
| 1930 | 186,220 | 129,980 | 20,000 | 1,400 | 15,654 | 19,186 | |||
| 1931 | 172,486 | 126,175 | 20,000 | 1,400 | 6,125 | 18,786 | |||
| 1932 | 165,033 | 110,751 | 20,000 | 1,400 | 5,961 | 26,921 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906† | ||||||||||||
| 1907 | 25,000 | 11,987 | 10,000 | 196,100 | 0 | |||||||
| 1908 | 25,000 | 12,000 | 1,792 | 20,000 | 171,926 | 0 | ||||||
| 1909 | 25,000 | 12,000 | 1,564 | 20,000 | 139,902 | 0 | ||||||
| 1910 | 25,000 | 12,000 | 3,280 | 19,960 | 141,823 | 14,560 | ||||||
| 1911 | 25,000 | 12,000 | 719 | 20,000 | 133,628 | 5,222 | ||||||
| 1912 | 25,000 | 12,000 | 2,433 | 20,000 | 140,694 | 11,448 | ||||||
| 1913 | 25,000 | 10,500 | 179 | 20,000 | 116,098 | 12,356 | ||||||
| 1914 | 25,000 | 10,500 | 484 | 19,980 | 144,317 | 914 | ||||||
| 1915 | 25,000 | 10,500 | 900 | 20,000 | 53,597 | 135,872 | 0 | |||||
| 1916 | 25,000 | 10,500 | 2,558 | 20,000 | 47,978 | 135,606 | 10,219 | |||||
| 1917 | 25,000 | 10,500 | 2,125 | 19,500 | 80,692 | 125,662 | 140 | |||||
| 1918 | 25,000 | 15,329 | 20,000 | 68,868 | 144,685 | 10,002 | ||||||
| 1919 | 25,000 | 16,558 | 20,000 | 99,518 | 176,241 | 2 | ||||||
| 1920 | 25,000 | 18,364 | 20,000 | 88,553 | 182,384 | 48,385 | ||||||
| 1921 | 25,000 | 20,394 | 20,000 | 64,002 | 189,641 | 11,000 | ||||||
| 1922 | 25,000 | 18,859 | 19,600 | 74,834 | 204,609 | |||||||
| 1923 | 25,000 | 18,096 | 20,000 | 80,520 | 253,539 | |||||||
| 1924 | 25,000 | 16,735 | 20,000 | 72,564 | 246,732 | |||||||
| 1925 | 25,000 | 15,000 | 19,800 | 64,459 | 271,663 | |||||||
| 1926 | 25,000 | 12,727 | 20,000 | 61,873 | 210,809 | 25,702 | ||||||
| 1927 | 25,000 | 7,182 | 20,000 | 48,958 | 174,449 | 33,200 | ||||||
| 1928 | 25,000 | 8,977 | 20,000 | 62,116 | 128,216 | 6,937 | ||||||
| 1929 | 25,000 | 6,500 | 875 | 20,000 | 166,429 | 0 | 0 | |||||
| 1930 | 25,000 | 6,500 | 1,256 | 20,000 | 116,802 | 16,662 | 0 | |||||
| 1931 | 25,000 | 6,500 | 217 | 20,000 | 102,139 | 18,630 | 0 | |||||
| 1932 | 25,000 | 4,000 | 121 | 20,000 | 94,462 | 24,450 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.