The National Bank of
Norton, Kansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1906† | ||||||
| 1907 | 173,966 | 27,025 | 26,156 | 17,176 | 89,891 | 13,718 |
| 1908 | 164,974 | 64,340 | 54,758 | 17,320 | 19,749 | 8,807 |
| 1909 | 179,644 | 84,673 | 54,758 | 18,326 | 13,424 | 8,463 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|
| 1906† | |||||||
| 1907 | 50,000 | 791 | 25,000 | 92,848 | 5,327 | ||
| 1908 | 50,000 | 1,250 | 141 | 50,000 | 61,283 | 2,300 | |
| 1909 | 50,000 | 1,500 | 168 | 49,600 | 72,149 | 6,227 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.