Charter
#8323
Bank ID
8323
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906
1907 164,610 77,719 20,962 40,963 16,874 8,092
1908 189,533 60,592 20,962 78,472 20,204 9,303
1909 204,061 74,126 20,961 76,493 23,492 8,989
1910 257,310 120,440 20,916 77,414 26,960 11,571
1911 343,466 145,487 20,870 129,961 29,736 17,412
1912 309,473 153,971 20,824 78,026 38,635 18,017
1913 370,360 168,333 20,778 124,236 39,181 17,832
1914 383,709 211,437 20,700 101,892 29,746 19,934
1915 385,491 212,228 20,000 112,670 23,991 16,602
1916 522,660 213,168 20,000 215,132 46,560 27,800
1917 597,652 229,834 41,600 247,540 36,838 41,840
1918 720,915 226,520 157,250 254,075 39,371 42,097 1,602
1919 906,607 354,005 168,924 263,301 58,578 58,775 3,024
1920 982,773 454,232 117,672 293,550 50,889 63,334 3,096
1921 1,186,064 541,904 91,480 430,176 61,015 58,195 3,294
1922 1,328,128 595,241 109,889 512,857 36,351 69,108 4,682
1923 1,580,662 815,995 137,339 507,873 36,960 76,200 6,293
1924 1,660,161 1,031,079 124,159 347,106 75,015 79,406 3,396
1925 1,860,002 1,361,839 21,471 336,458 51,942 80,607 7,685
1926 2,130,371 1,581,459 21,350 319,252 203,593 4,717
1927 2,156,308 1,673,045 21,350 280,020 177,155 4,738
1928 2,159,717 1,607,946 21,350 361,894 159,955 8,572
1929 2,068,573 1,498,988 21,000 259,480 178,162 110,943
1930 1,978,345 1,425,775 21,000 223,039 130,637 177,894
1931
1932 1,644,767 946,693 150,053 208,049 127,557 212,415
1933 1,456,480 836,076 131,775 136,506 102,734 249,389
1934 1,440,836 608,688 179,688 188,812 152,932 310,716
1935 1,482,546 525,635 178,291 213,300 204,542 360,778
1936 1,581,474 513,329 243,746 262,819 177,180 384,400
1937 1,501,305 538,302 165,843 171,665 222,680 402,815
1938 1,609,291 567,811 203,104 193,294 260,221 384,861
1939 1,750,808 510,887 226,093 168,559 506,085 339,184
1940 1,902,228 622,786 159,178 288,617 547,969 283,678
1941 2,145,589 674,642 306,316 309,064 589,785 265,782

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906
1907 25,000 397 20,000 0 114,884 4,329
1908 25,000 0 1,765 20,000 0 141,005 1,763
1909 25,000 2,000 1,698 20,000 0 151,672 3,691
1910 25,000 5,000 1,990 20,000 0 199,467 5,853
1911 25,000 5,000 4,308 20,000 0 288,633 525
1912 25,000 7,500 4,235 20,000 178 251,532 1,029
1913 25,000 10,000 4,081 20,000 725 309,618 936
1914 25,000 12,500 4,386 20,000 1,218 319,615 990
1915 25,000 15,000 3,498 19,500 305,972 11,521 5,000
1916 25,000 17,500 3,038 19,500 445,984 11,638 0
1917 25,000 20,000 3,697 20,000 506,184 12,771 10,000
1918 25,000 25,955 19,700 638,031 12,229 0
1919 25,000 30,562 20,000 815,176 13,616 2,253
1920 25,000 28,835 19,200 895,304 10,443 3,991
1921 100,000 55,938 19,500 603,746 351,272 386 55,222
1922 100,000 66,285 19,100 819,132 312,635 8,440
1923 100,000 77,731 19,400 764,127 569,554 25,682
1924 100,000 97,892 20,000 753,148 656,529 24,591
1925 100,000 93,156 20,000 799,542 756,704 12,089
1926 100,000 117,548 20,000 959,526 905,994 11,303 16,000
1927 100,000 130,013 20,000 867,093 999,126 10,999 29,077
1928 100,000 128,956 20,000 770,756 966,818 16,684 156,503
1929 100,000 100,000 41,260 20,000 1,694,991 102,425 9,897
1930 100,000 100,000 37,239 18,920 1,592,081 122,658 7,447
1931
1932 100,000 200,000 18,601 48,740 1,268,142 0 9,284
1933 100,000 200,000 35,691 50,000 98,164 84,920 4,805
1934 225,000 100,000 46,849 50,000 1,015,654 0 3,333
1935 225,000 100,000 21,687 1,132,109 0 3,750
1936 225,000 100,000 4,566 1,248,820 0 3,088
1937 224,375 100,625 3,885 1,169,553 0 2,867
1938 222,500 52,500 24,507 1,308,984 0 800
1939 222,500 40,000 8,406 1,479,352 0 550
1940 220,000 32,500 4,937 1,643,981 810
1941 217,500 35,000 4,371 1,887,898 0 820

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.