Charter
#8286
Bank ID
8286
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 336,255 194,869 12,957 16,900 89,300 22,229
1907 352,254 219,480 12,707 25,900 80,542 13,625
1908 349,779 221,798 12,707 25,500 75,315 14,459
1909 388,991 236,250 38,036 26,300 71,107 17,298
1910 393,910 231,101 37,500 26,100 82,498 16,711
1911 436,350 235,706 37,500 25,500 122,648 14,996
1912 477,472 324,318 37,500 25,500 47,497 42,657
1913 240,833 271,930 37,500 27,783 60,658 22,961
1914 394,237 277,008 37,500 26,738 32,845 20,146
1915 434,585 264,121 37,500 29,363 85,726 17,875
1916 469,085 269,735 37,500 28,047 118,828 14,975
1917 605,496 347,064 47,600 33,532 36,250 141,050
1918 637,292 377,075 76,350 32,427 119,287 29,000 3,153
1919 533,265 398,053 44,750 37,383 24,194 22,010 6,875
1920 528,575 394,984 48,160 35,800 20,756 22,000 6,875
1921 457,783 325,826 50,942 35,182 21,547 18,601 5,685
1922 425,633 309,988 55,957 31,110 7,072 18,688 2,818
1923 421,755 282,844 59,119 35,110 25,244 16,938 2,500
1924 456,924 274,807 62,969 25,518 72,997 17,462 3,171
1925 461,928 271,012 80,598 27,805 59,331 16,700 6,482
1926 498,385 327,131 51,536 36,872 80,264 2,582
1927 478,540 279,764 50,521 81,641 63,918 2,696
1928 481,971 272,133 50,519 81,468 74,450 3,401
1929 455,340 230,378 50,419 59,650 89,143 25,750
1930 424,211 238,790 50,419 55,737 53,435 25,830
1931 391,051 177,246 50,519 84,175 53,454 25,657
1932 350,858 139,979 50,419 78,011 56,854 25,595
1933 371,155 124,694 90,201 93,617 35,990 26,653
1934 365,380 56,250 100,290 47,117 140,068 21,655
1935 350,379 96,235 38,111 13,461 181,381 21,191
1936 396,674 106,035 60,571 28,332 181,522 20,214
1937 332,510 120,861 71,096 29,466 91,618 19,469
1938 325,284 133,903 82,496 24,533 65,649 18,703
1939 301,284 120,020 61,300 19,024 83,840 17,100
1940 309,585 115,256 72,100 13,831 89,298 19,100
1941 321,743 103,499 73,300 11,547 115,070 18,327

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1906 50,000 865 12,500 0 270,814 2,076
1907 50,000 2,012 12,500 0 271,220 16,522
1908 50,000 1,500 2,114 12,500 0 271,806 11,859
1909 50,000 2,000 1,222 37,500 0 283,717 14,552
1910 50,000 2,500 2,429 37,500 0 296,861 4,620
1911 50,000 3,500 2,415 37,500 0 335,498 7,437
1912 50,000 6,000 1,943 36,100 464 372,741 10,224
1913 50,000 10,000 1,367 36,800 371 315,090 7,204
1914 50,000 10,000 3,289 36,400 0 291,404 2,798
1915 50,000 10,000 1,140 36,600 155,823 174,112 6,910
1916 50,000 10,000 4,432 37,500 180,324 178,712 8,117
1917 50,000 10,000 6,136 36,800 221,169 268,184 13,207
1918 50,000 18,549 36,800 241,565 281,786 8,593
1919 50,000 21,903 37,500 183,657 237,583 2,622
1920 50,000 22,671 37,500 195,814 216,174 6,416
1921 50,000 15,576 37,500 157,028 194,556 3,123 0
1922 50,000 15,387 37,500 145,400 168,003 2,313
1923 50,000 14,318 49,300 141,649 154,530 11,958
1924 50,000 18,762 50,000 164,066 173,239 857
1925 50,000 16,707 50,000 148,644 190,098 0
1926 50,000 12,820 50,000 177,693 207,872 0 0
1927 50,000 16,171 50,000 124,689 237,680 0 0
1928 50,000 11,036 50,000 155,273 213,162 0 2,500
1929 50,000 10,000 3,679 50,000 341,601 60
1930 50,000 10,000 3,562 50,000 310,649 0
1931 50,000 10,000 3,403 50,000 277,623 25
1932 50,000 10,000 1,109 50,000 239,749 0
1933 50,000 10,000 1,117 50,000 260,016 22
1934 50,000 5,000 7,173 25,000 278,155 52
1935 50,000 5,200 8,900 286,277 2
1936 50,000 5,300 4,468 336,888 18
1937 50,000 5,300 5,801 271,409 0
1938 50,000 5,300 5,594 264,384 6
1939 50,000 5,300 6,465 239,512 7
1940 50,000 5,300 5,398 248,887 0
1941 50,000 5,300 4,212 262,197 34