Charter
#8241
Bank ID
8241
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 166,283 110,238 10,400 8,000 30,567 7,078
1907 256,883 142,757 10,300 54,690 32,807 16,329
1908 243,850 119,122 20,420 51,486 40,242 12,580
1909 313,775 156,290 20,000 31,921 92,300 13,264
1910 349,729 207,797 20,000 27,839 65,834 28,259
1911 388,855 201,204 55,000 31,542 89,058 12,051
1912 436,515 208,510 50,000 62,952 99,931 15,122
1913 495,375 243,727 50,000 69,940 110,391 21,317
1914 524,306 290,843 50,000 63,159 94,909 25,395
1915 507,547 258,452 50,000 116,211 72,345 10,519
1916 509,241 289,088 50,000 70,060 82,249 17,844
1917 580,903 318,001 63,135 62,361 37,810 99,596
1918 575,719 231,048 130,400 102,981 79,291 27,847 4,152
1919 679,355 319,364 121,091 88,577 114,272 32,051 4,000
1920 731,436 363,437 100,000 95,491 132,967 35,541 4,000
1921 720,107 394,596 92,500 100,522 95,167 34,669 2,653
1922 738,299 380,667 55,000 93,494 172,931 33,506 2,701
1923 736,027 473,405 55,000 96,802 75,433 34,552 2,835
1924 759,084 477,503 50,000 94,457 99,001 35,411 2,712
1925 746,084 478,489 50,000 104,138 76,679 34,051 2,727
1926 807,769 471,036 50,000 150,991 133,242 2,500
1927 787,506 423,118 53,000 183,913 124,975 2,500
1928 804,487 444,596 58,000 163,316 133,976 4,599
1929 881,760 376,307 103,759 174,460 188,302 38,932
1930 811,209 373,843 78,734 194,514 138,112 26,006
1931 773,919 367,273 75,750 218,021 91,572 21,303
1932 640,796 311,192 80,014 174,792 52,935 21,863
1933
1934 490,731 122,496 172,428 63,380 126,421 6,006
1935 544,177 203,648 138,808 68,603 129,670 3,448
1936 687,193 240,746 190,657 62,110 190,958 2,722
1937 654,049 289,010 155,148 44,113 159,137 6,641
1938 784,505 304,178 185,500 15,375 234,226 45,226
1939 724,371 309,369 205,445 8,562 158,339 42,656
1940 821,576 345,971 193,245 3,768 234,843 43,749
1941 925,824 410,103 202,325 4,928 264,451 44,017

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 25,000 2,790 10,000 0 128,493 0
1907 25,000 6,164 10,000 0 215,719 0
1908 25,000 10,000 1,329 20,000 0 180,293 7,228
1909 25,000 10,000 3,951 20,000 0 234,892 19,932
1910 50,000 6,000 1,909 20,000 0 261,246 10,574
1911 50,000 9,000 1,629 50,000 0 261,915 16,311
1912 50,000 10,000 2,350 50,000 4,797 290,850 28,518
1913 50,000 10,000 1,668 50,000 5,046 351,384 27,277
1914 50,000 10,000 3,126 50,000 4,719 388,328 18,133
1915 50,000 10,000 2,041 50,000 313,451 76,002 6,047
1916 50,000 10,000 4,361 50,000 271,199 111,180 12,501
1917 50,000 10,000 3,386 50,000 319,842 136,672 11,003
1918 50,000 13,103 50,000 307,386 134,035 21,195
1919 50,000 14,966 50,000 354,403 183,377 26,609
1920 50,000 15,114 50,000 360,370 219,779 36,173
1921 50,000 13,831 50,000 369,825 218,203 18,248 0
1922 50,000 11,948 50,000 378,642 233,807 13,902
1923 50,000 15,590 49,100 352,718 254,259 14,360
1924 50,000 14,716 50,000 351,753 280,653 11,962
1925 50,000 15,258 50,000 352,729 262,783 15,314
1926 50,000 13,055 50,000 416,456 266,331 11,920 7
1927 50,000 13,351 50,000 376,144 283,942 14,068 0
1928 50,000 13,377 50,000 375,032 303,232 12,846 0
1929 50,000 10,000 10,364 50,000 760,346 0 1,050
1930 50,000 10,000 7,968 50,000 690,841 0 2,400
1931 50,000 10,000 7,997 50,000 655,922 0 0
1932 50,000 10,000 5,375 50,000 477,607 47,814 0
1933
1934 50,000 15,000 4,417 50,000 371,314 0 0
1935 50,000 15,000 10,629 468,548 0 0
1936 50,000 15,500 15,621 606,072 0 0
1937 50,000 16,600 12,299 575,150 0 0
1938 50,000 17,500 8,858 705,347 0 2,800
1939 50,000 18,100 14,709 641,562 0 0
1940 50,000 19,000 15,566 737,010 0 0
1941 50,000 20,500 17,281 838,043 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.