Charter
#815
Bank ID
815
Years
1865–1877
Observations
13

Assets

Year assets loans bonds_circ due_from_nb due_from_ra due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1865 131,624.18 57,163.10 53,000 2,242.59 563.86 18,654.63
1866 158,389.35 89,513.65 53,000 109.24 69.75
1867 172,170.76 103,855.15 53,000 0 0 113.74 34.10 865 1,200 72.77 9,930 0 3,100
1868 191,541.36 117,890 53,000 2,256.33 0 0 156.11 93.57 15 600 75.35 16,955 500 0
1869 238,997.57 148,530.70 53,000 6,981.79 1,306.89 170.66 12.85 4,270 3,033.56 190.62 21,000 500.50 0
1870 192,857.38 113,652.13 53,000 8,771.51 0 170.66 22.55 1,094 616.53 1,330 14,100 100 0
1871 251,585.34 141,992.51 50,000 4,670.54 21,260.20 173.16 1.10 3,434 2,924.14 129.69 27,000 0 0
1872 279,403.78 200,220.82 50,000 2,568.13 0 186.66 21.25 1,087 671.59 44.23 24,600 4.10 0
1873 299,540.41 206,352.28 50,000 14,106.75 4,446.32 1,267.51 6.20 174 2,303.42 365.18 20,500 18.75 0
1874 275,522.10 189,527.15 50,000 160.99 3,904.85 77.12 3,856 158.99 601 24,200 36 0 3,000
1875 279,279.58 189,434.51 50,000 5,884.81 3,904.85 278.12 2,101 944.88 416.41 24,000 65 0 2,250
1876 247,151.94 145,124.30 50,000 11,046.10 10,955.14 284.64 414 640.93 336.83 26,100 0 0 2,250
1877 238,210.51 128,510.96 50,000 13,673.16 17,178.40 250.86 1,328 492.39 326.74 23,200 1,000 0 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1865 50,000 1,615.75 5,051.54 42,500 31,597.88 859.01
1866 50,000 4,905.25 506.73 45,000 53,453.32 1,557.57 2,966.48
1867 50,000 8,536.54 666.25 45,000 64,038.25 521.57 3,408.15 0
1868 50,000 18,536.54 1,653.26 44,680 74,937.17 0 1,734.39
1869 50,000 25,000 1,824.17 45,000 117,173.40 0 0 0 0
1870 50,000 25,000 1,990.94 45,000 70,063.91 0 802.53 0 0
1871 50,000 25,326.26 876.92 45,000 130,382.16 0 0 0 0
1872 50,000 32,046 3,617.62 45,000 146,792.22 0 1,947.94 0 0
1873 50,000 39,000 606.08 45,000 164,934.33 0 0 0 0
1874 50,000 43,000 1,670.83 45,000 131,886.82 0 0 464.45 3,500
1875 50,000 38,000 614.50 45,000 145,665.08 0 0 0 0
1876 50,000 38,000 1,072.20 45,000 113,079.74 0 0 0 0
1877 50,000 10,271.90 495.56 45,000 132,443.05 0 0 0 0