Charter
#8148
Bank ID
8148
Years
1906–1933
Observations
28

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 575,545 330,481 103,725 5,846 112,507 22,986
1907 767,399 517,686 103,725 8,089 100,687 37,212
1908 1,049,274 580,630 103,725 85,161 231,325 48,433
1909 1,236,396 371,388 104,724 434,888 265,010 60,386
1910 1,072,744 466,276 102,500 361,900 86,995 55,073
1911 1,078,805 499,294 101,000 279,353 150,608 48,550
1912 1,474,299 655,925 101,000 329,212 307,428 80,734
1913 1,542,826 688,932 111,000 457,644 209,008 76,242
1914 1,600,833 727,574 111,000 417,932 284,319 60,008
1915 1,864,379 811,959 100,000 447,257 409,929 95,234
1916 2,380,334 1,126,367 107,000 692,959 364,980 89,028
1917 2,709,115 1,438,902 107,000 695,758 195,283 272,172
1918 3,066,059 1,433,417 583,550 676,007 239,910 126,063 7,112
1919 4,222,416 1,888,274 742,336 946,924 450,288 180,441 14,153
1920 5,504,451 3,124,940 510,449 1,079,815 566,301 216,941 6,005
1921 5,790,159 3,079,482 518,407 1,285,799 725,281 152,476 28,714
1922 7,766,409 3,767,911 389,850 2,448,755 718,937 405,741 35,214
1923 8,366,431 4,423,874 421,500 2,588,291 527,784 377,208 27,774
1924 9,939,784 4,364,824 607,600 3,637,150 1,007,952 261,150 61,108
1925 11,385,427 5,461,392 670,850 3,887,521 860,934 443,999 60,731
1926 12,524,145 6,750,119 600,000 3,821,714 1,293,540 58,772
1927 12,586,192 5,972,206 617,650 4,433,654 1,509,118 53,564
1928 14,063,515 7,338,722 623,200 4,516,827 1,534,989 49,777
1929 14,268,169 7,034,251 631,900 3,722,417 2,252,235 627,366
1930 13,500,678 6,397,458 605,206 3,615,237 2,225,589 657,188
1931 21,093,565 13,934,502 1,253,836 2,624,605 2,354,628 925,994
1932 16,647,357 10,574,281 1,348,636 2,071,312 1,519,448 1,133,680
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 100,000 15,650 100,000 0 359,895 0
1907 100,000 25,091 100,000 0 527,232 15,076
1908 100,000 25,000 8,394 100,000 50,000 760,017 5,863
1909 100,000 30,000 6,812 100,000 1,000 984,438 14,147
1910 100,000 40,000 8,028 100,000 1,000 789,431 34,285
1911 100,000 60,000 4,193 100,000 1,000 793,925 19,688
1912 100,000 85,000 6,234 100,000 5,982 1,159,809 17,274
1913 100,000 100,000 14,274 94,850 17,170 1,207,847 8,685
1914 100,000 100,000 22,232 99,000 11,902 1,247,911 19,788
1915 100,000 100,000 39,234 96,100 1,487,961 0 41,084
1916 100,000 100,000 31,379 90,200 1,091,650 948,777 18,328
1917 100,000 100,000 41,327 95,200 1,103,788 1,056,171 212,629
1918 100,000 124,130 99,995 1,309,493 1,084,417 348,024
1919 100,000 134,668 96,295 1,993,609 1,590,512 307,332
1920 300,000 210,553 96,595 2,096,441 1,986,703 814,159
1921 300,000 347,537 290,795 1,940,779 2,182,147 303,795 421,213
1922 300,000 416,563 296,395 2,580,446 3,657,622 451,078
1923 300,000 498,403 287,295 2,730,764 4,000,609 504,812
1924 600,000 692,347 598,500 3,396,447 3,889,790 709,109
1925 600,000 797,176 600,000 3,886,489 4,722,133 712,939
1926 600,000 806,548 584,200 4,170,800 4,996,307 502,814 863,476
1927 600,000 941,182 582,000 5,044,111 4,828,641 531,191 59,067
1928 600,000 941,865 600,000 5,381,641 4,578,855 616,492 1,344,662
1929 600,000 600,000 493,578 600,000 10,977,180 931,504 65,907
1930 600,000 600,000 597,444 588,000 11,082,741 0 32,493
1931 600,000 600,000 350,157 589,500 17,756,176 677,114 520,618
1932 600,000 600,000 157,363 581,040 14,627,203 0 81,751
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.