Charter
#8094
Bank ID
8094
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 121,042 55,216 25,875 4,670 30,853 4,428
1907 158,833 87,640 25,875 6,303 32,473 6,542
1908 148,907 68,331 25,875 6,463 36,295 11,943
1909 119,310 51,989 25,875 6,333 28,120 6,993
1910 109,217 47,228 25,875 6,322 24,101 5,691
1911 113,763 65,797 25,750 6,000 8,739 7,477
1912 145,032 63,435 25,700 6,000 41,840 8,057
1913 129,320 74,254 25,600 6,000 16,242 7,224
1914 129,092 82,581 25,000 6,000 9,494 6,017
1915 157,186 86,667 25,000 6,000 31,353 8,166
1916 177,364 94,505 25,000 7,150 42,262 8,447
1917 239,409 72,409 25,000 7,150 14,197 120,654
1918 166,274 57,818 49,003 6,400 43,205 7,881 1,967
1919 176,793 74,385 29,000 6,550 54,999 10,179 1,680
1920 207,529 129,823 29,846 6,700 30,385 8,865 1,910
1921 230,564 158,824 29,000 7,950 25,474 8,017 1,299
1922 275,127 183,795 29,000 8,350 42,632 10,089 1,261
1923 240,319 164,066 25,000 8,500 33,160 8,335 1,258
1924 306,804 177,769 25,000 8,500 81,680 12,078 1,777
1925 328,530 213,001 25,000 8,500 63,398 17,381 1,250
1926 379,186 184,641 25,000 16,000 152,295 1,250
1927 350,289 178,693 25,000 16,000 127,199 3,397
1928 632,490 242,563 25,000 16,000 345,465 3,462
1929 543,275 379,036 25,000 3,000 120,421 15,818
1930 455,120 267,066 25,000 6,099 142,562 14,393
1931 324,399 219,980 25,000 3,734 61,528 14,157
1932 318,771 166,650 25,000 3,761 109,175 14,183
1933 277,640 160,031 25,000 4,030 73,154 15,425
1934 334,741 203,540 34,900 5,728 76,304 14,269
1935 380,766 152,277 19,792 5,479 191,228 11,990
1936 451,978 158,014 20,792 5,578 256,771 10,823
1937 595,008 290,012 20,792 11,731 262,010 10,463
1938 531,935 348,128 15,992 7,877 150,938 9,000
1939 590,703 235,797 15,992 12,085 318,329 8,500
1940 611,782 398,603 15,992 7,383 181,804 8,000
1941 1,139,378 442,428 21,292 29,731 639,427 6,500

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1906 25,000 1,875 25,000 66,426 2,741
1907 25,000 3,826 25,000 102,635 2,372
1908 25,000 5,000 965 24,300 93,642 0
1909 25,000 8,000 761 24,500 60,799 250
1910 25,000 10,000 729 25,000 48,400 28
1911 25,000 12,000 1,040 25,000 50,658 65
1912 25,000 16,000 1,397 25,000 77,329 306
1913 25,000 21,000 1,325 25,000 56,581 414
1914 25,000 25,000 2,052 24,500 52,330 210
1915 25,000 25,000 4,719 25,000 77,284 183
1916 25,000 30,000 3,932 25,000 93,172 260
1917 25,000 35,000 1,382 25,000 152,915 113
1918 25,000 8,923 24,700 107,535 116
1919 25,000 13,810 25,000 112,222 761
1920 25,000 21,703 24,700 124,465 11,661
1921 25,000 69,749 25,000 110,799 0 17
1922 25,000 77,631 25,000 141,816 246
1923 25,000 76,860 24,200 112,712 0
1924 25,000 82,962 25,000 173,639 0
1925 25,000 80,881 25,000 197,623 0
1926 25,000 75,038 25,000 253,855 0 293
1927 25,000 77,258 25,000 222,980 0 51
1928 25,000 76,017 25,000 506,473 0 0
1929 25,000 75,000 393 25,000 417,882 0
1930 25,000 75,000 4 25,000 330,031 85
1931 25,000 50,000 1,204 25,000 223,119 76
1932 25,000 50,000 849 25,000 217,720 202
1933 25,000 50,000 350 25,000 177,290 0
1934 25,000 50,000 993 25,000 233,748 0
1935 25,000 50,000 3,746 302,020 0
1936 25,000 50,000 12,849 364,129 0
1937 25,000 75,000 108 494,900 0
1938 25,000 75,000 5,929 426,006 0
1939 25,000 75,000 13,611 477,092 0
1940 25,000 75,000 20,024 491,758 0
1941 25,000 75,000 34,614 1,004,764 0