The Citizens National Bank of
Ness City, Kansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1906 | 192,640 | 120,654 | 30,408 | 5,000 | 31,643 | 4,935 | ||
| 1907 | 243,309 | 167,848 | 31,000 | 5,250 | 33,426 | 5,785 | ||
| 1908 | 255,718 | 137,507 | 32,000 | 14,000 | 63,631 | 8,580 | ||
| 1909 | 264,383 | 162,333 | 32,000 | 14,000 | 45,876 | 10,174 | ||
| 1910 | 322,537 | 210,832 | 32,000 | 21,000 | 50,579 | 8,156 | ||
| 1911 | 281,116 | 182,613 | 32,000 | 20,000 | 35,679 | 10,824 | ||
| 1912 | 282,085 | 173,238 | 32,000 | 24,000 | 40,667 | 12,180 | ||
| 1913 | 288,007 | 172,193 | 47,000 | 24,284 | 33,065 | 11,465 | ||
| 1914 | 341,382 | 232,135 | 47,000 | 25,183 | 27,946 | 9,118 | ||
| 1915 | 401,690 | 272,391 | 45,000 | 29,133 | 45,822 | 9,345 | ||
| 1916 | 547,569 | 360,489 | 45,000 | 13,950 | 119,956 | 8,174 | ||
| 1917 | 552,910 | 408,452 | 52,100 | 14,150 | 45,046 | 33,152 | ||
| 1918 | 623,537 | 464,407 | 56,500 | 34,100 | 52,760 | 14,820 | 950 | |
| 1919 | 821,703 | 663,966 | 46,437 | 32,200 | 55,378 | 21,472 | 2,250 | |
| 1920 | 688,432 | 547,937 | 45,000 | 26,250 | 45,851 | 21,844 | 1,550 | |
| 1921 | 490,551 | 364,542 | 50,000 | 22,625 | 2,702 | 23,477 | 2,885 | |
| 1922‡ | ||||||||
| 1923‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | 30,000 | 5,739 | 30,000 | 0 | 112,666 | 14,235 | ||||||
| 1907 | 30,000 | 9,756 | 30,000 | 0 | 158,892 | 14,661 | ||||||
| 1908 | 30,000 | 7,500 | 5,738 | 30,000 | 0 | 142,207 | 40,273 | |||||
| 1909 | 30,000 | 10,500 | 6,347 | 29,200 | 0 | 155,218 | 33,118 | |||||
| 1910 | 45,000 | 12,500 | 1,682 | 30,000 | 0 | 194,005 | 39,350 | |||||
| 1911 | 45,000 | 16,000 | 2,587 | 30,000 | 0 | 159,790 | 27,739 | |||||
| 1912 | 45,000 | 19,000 | 4,908 | 30,000 | 0 | 161,157 | 22,020 | |||||
| 1913 | 45,000 | 20,000 | 5,409 | 45,000 | 402 | 142,633 | 29,563 | |||||
| 1914 | 45,000 | 20,000 | 9,010 | 45,000 | 397 | 163,790 | 58,185 | |||||
| 1915 | 45,000 | 20,000 | 9,001 | 45,000 | 179,493 | 76,580 | 28,216 | |||||
| 1916 | 45,000 | 21,000 | 2,309 | 45,000 | 231,210 | 104,461 | 7,500 | |||||
| 1917 | 45,000 | 24,000 | 4,442 | 45,000 | 210,460 | 148,610 | 75,398 | |||||
| 1918 | 45,000 | 36,323 | 43,700 | 279,921 | 108,324 | 110,266 | ||||||
| 1919 | 45,000 | 28,087 | 45,000 | 372,721 | 148,425 | 182,469 | ||||||
| 1920 | 45,000 | 33,140 | 44,300 | 270,748 | 165,737 | 129,507 | ||||||
| 1921 | 45,000 | 19,128 | 44,100 | 317,235 | 40,449 | 10,638 | 14,000 | |||||
| 1922‡ | ||||||||||||
| 1923‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.