Charter
#8036
Bank ID
8036
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 183,565 97,385 25,825 23,791 25,046 11,518
1907 285,639 135,304 25,825 27,938 78,312 18,260
1908 196,440 87,773 25,825 26,891 44,169 11,782
1909 173,945 93,407 25,825 25,471 18,453 10,789
1910 201,163 100,809 25,825 31,989 36,638 5,902
1911 233,939 119,760 51,203 26,029 25,931 11,016
1912 277,744 145,961 50,250 36,432 32,986 12,115
1913 291,594 158,645 50,250 38,017 36,458 8,224
1914 306,552 161,400 50,000 53,100 29,888 12,164
1915 272,286 132,870 50,000 58,143 19,607 11,661
1916 267,035 116,804 50,000 57,631 28,641 13,959
1917 309,199 118,346 60,000 62,029 23,133 45,691
1918 359,051 149,552 77,450 62,141 51,664 15,188 3,056
1919 435,663 217,655 61,706 56,141 79,391 18,270 2,500
1920 514,351 343,965 55,465 56,337 33,315 22,769 2,500
1921 417,369 247,954 57,985 53,224 35,354 19,822 3,030
1922 379,562 207,484 75,050 58,191 18,743 16,012 4,082
1923 449,386 219,408 99,750 74,299 31,133 16,685 8,111
1924 469,358 207,704 75,000 122,015 39,254 20,564 4,821
1925 464,720 184,200 58,650 138,231 59,369 19,183 5,087
1926 495,130 213,405 60,400 155,323 58,808 7,194
1927 541,931 262,468 52,100 155,976 68,182 3,205
1928 604,712 299,566 52,000 176,761 73,236 3,149
1929 617,452 335,705 53,150 94,537 70,890 63,170
1930 560,619 309,610 50,000 89,390 55,257 56,362
1931 550,846 267,580 87,000 87,039 49,028 60,199
1932 439,783 177,638 52,000 104,957 45,832 59,356
1933 439,495 166,369 50,000 116,366 46,866 59,894
1934 533,533 125,976 67,306 180,522 104,455 55,274
1935 591,387 151,584 52,834 207,926 125,126 53,917
1936 661,675 143,496 92,590 254,228 118,534 52,827
1937 693,994 124,620 100,043 229,912 196,364 43,055
1938
1939 712,530 134,920 202,015 231,854 98,130 45,611
1940 761,016 150,310 209,147 222,855 135,336 43,368
1941 904,633 190,099 253,960 243,988 173,791 42,795

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 25,000 1,825 25,000 0 131,740 0
1907 25,000 11,431 25,000 0 224,208 0
1908 25,000 10,000 2,996 24,050 0 103,123 31,221
1909 25,000 5,000 106 25,000 0 118,720 122
1910 25,000 5,000 62 25,000 0 125,517 20,584
1911 50,000 10,000 819 49,200 0 101,281 22,639
1912 50,000 10,000 2,353 50,000 117 165,274 0
1913 50,000 10,000 1,098 50,000 442 179,191 863
1914 50,000 10,000 931 50,000 596 185,025 10,000
1915 50,000 7,000 1,810 48,800 112,976 41,699 10,000
1916 50,000 7,000 1,038 50,000 119,669 35,002 4,326
1917 50,000 7,000 381 50,000 141,085 60,223 510
1918 50,000 10,198 50,000 188,453 60,135 264
1919 50,000 14,977 50,000 240,449 79,737 500
1920 50,000 24,291 50,000 273,336 116,724 0
1921 50,000 28,765 49,300 180,305 106,044 2,923 3,100
1922 50,000 0 50,000 173,791 72,775 3,856
1923 50,000 27,864 50,000 228,848 88,123 4,489
1924 50,000 25,543 50,000 247,986 90,422 5,364
1925 50,000 25,759 50,000 234,896 100,311 3,754
1926 50,000 23,017 50,000 236,887 133,798 1,428 0
1927 50,000 24,517 50,000 269,873 145,835 1,706 0
1928 50,000 24,916 50,000 302,878 174,103 2,815 0
1929 50,000 15,000 10,010 50,000 492,442 0 0
1930 50,000 15,000 11,778 50,000 433,841 0 0
1931 50,000 15,000 10,008 50,000 377,088 48,750 0
1932 50,000 15,000 3,621 50,000 296,612 24,550 0
1933 50,000 15,000 4,662 50,000 319,833 0 0
1934 50,000 10,000 8,243 25,000 440,290 0 0
1935 50,000 10,000 13,130 518,257 0 0
1936 50,000 10,000 17,184 584,491 0 0
1937 50,000 10,000 13,435 620,559 0 0
1938
1939 50,000 20,000 15,234 624,355 0 2,941
1940 50,000 20,000 18,119 668,813 0 4,084
1941 50,000 20,000 24,999 804,636 0 4,998

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.