Charter
#7999
Bank ID
7999
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 433,145 191,122 51,675 80,504 89,464 20,380
1907 509,168 235,574 51,675 125,480 73,876 22,563
1908 548,778 254,850 103,737 125,192 46,880 18,119
1909 668,977 270,858 103,500 140,188 131,036 23,395
1910 655,813 329,225 102,500 130,357 64,408 29,323
1911 761,260 336,857 101,500 139,572 146,774 36,557
1912 791,302 404,524 100,000 140,173 111,606 34,999
1913 807,448 391,485 100,000 148,463 130,712 36,788
1914 691,860 375,141 100,000 146,322 35,729 34,668
1915 762,182 358,179 100,000 147,036 127,535 29,412
1916 878,506 383,787 100,000 146,485 213,952 34,282
1917 855,005 410,354 127,444 187,717 58,831 70,658
1918 1,139,909 435,669 248,281 175,813 213,587 61,559 5,000
1919 1,307,299 557,042 200,750 186,540 258,159 70,709 34,099
1920 1,518,324 721,714 158,066 192,542 338,757 90,985 16,260
1921 1,411,477 731,015 259,631 181,469 159,375 74,497 5,490
1922 1,343,463 852,238 168,250 180,330 65,194 72,451 5,000
1923 1,609,800 1,067,811 178,250 176,740 95,108 86,891 5,000
1924 1,537,939 1,032,495 168,250 184,150 72,602 75,206 5,236
1925 1,784,986 1,031,646 168,250 218,910 280,158 80,913 5,109
1926 1,823,601 1,137,295 100,000 325,340 255,966 5,000
1927 2,000,247 1,070,956 105,191 453,619 365,481 5,000
1928 2,028,975 1,163,049 110,245 519,984 230,697 5,000
1929 2,210,117 1,317,848 110,750 416,433 289,172 75,914
1930 4,059,015 2,249,597 100,584 908,243 636,099 164,492
1931 3,574,256 1,926,741 206,384 694,269 507,638 239,224
1932 3,514,476 1,606,985 415,901 557,003 624,298 310,289
1933 3,491,960 1,508,007 508,323 583,493 568,771 323,366
1934 3,830,711 1,191,328 959,398 677,883 724,626 277,476
1935 3,985,113
1936 4,487,863 1,112,040 1,235,316 640,389 1,318,175 181,943
1937
1938
1939 4,201,420 1,428,048 543,896 503,469 1,540,413 185,594
1940 4,577,635 1,434,086 527,651 455,837 1,979,951 180,110
1941 4,958,561 1,572,473 854,534 261,840 2,104,837 164,877

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 50,000 8,726 49,400 0 287,871 37,148
1907 100,000 22,563 50,000 0 294,923 41,682
1908 100,000 20,000 7,506 96,600 0 283,231 41,441
1909 100,000 20,000 10,196 100,000 0 429,580 9,201
1910 100,000 20,000 17,271 100,000 0 412,590 5,952
1911 100,000 20,000 24,799 99,997 0 494,631 21,833
1912 100,000 20,000 28,695 98,498 1,306 514,427 28,376
1913 100,000 20,000 33,011 99,997 12,261 516,162 26,017
1914 100,000 20,000 34,883 99,997 9,630 398,443 28,907
1915 100,000 20,000 34,940 100,000 500,668 0 6,573
1916 100,000 20,000 36,161 96,198 606,284 0 19,863
1917 100,000 20,000 37,589 99,997 565,544 3,996 27,878
1918 100,000 61,414 99,998 845,317 2,672 30,508
1919 100,000 81,130 99,997 940,404 3,058 82,711
1920 100,000 104,141 99,098 1,167,001 1,983 46,101
1921 100,000 100,492 98,497 961,284 60,215 90,987 0
1922 100,000 113,777 99,997 887,049 60,317 57,323
1923 100,000 135,430 99,997 1,094,746 95,721 83,906
1924 100,000 156,196 99,998 916,053 162,255 78,437
1925 100,000 168,048 97,998 1,084,040 277,105 57,795
1926 100,000 190,103 99,997 1,039,131 324,740 69,630 0
1927 100,000 208,107 97,297 1,053,846 460,503 80,494 0
1928 150,000 125,609 99,997 1,115,186 454,063 84,120 0
1929 150,000 50,000 67,313 99,997 1,842,807 0 0
1930 300,000 100,000 133,272 99,998 3,424,365 0 1,380
1931 300,000 100,000 129,806 99,997 2,846,453 98,000 0
1932 300,000 100,000 81,812 299,997 2,732,667 0 0
1933 300,000 100,000 91,544 299,997 2,700,419 0 0
1934 300,000 65,000 89,791 150,000 3,220,184 0 5,736
1935 0
1936 295,000 110,000 87,411 3,987,021 0 8,431
1937
1938
1939 250,000 192,500 120,595 3,638,325 0 0
1940 250,000 195,000 128,892 4,003,743 0 0
1941 250,000 200,000 136,587 4,371,974 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.