Charter
#793
Bank ID
793
Years
1865–1884
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1865 670,111.66 237,098.42 200,000 20,000 29,493.35 32,312.56 10,921.05 140,286.28
1866 667,912.58 327,146.61 200,000 27,882.22 10,443.01 10,921.05
1867 584,420.92 287,034.82 0 200,000 0 0 0 33,349.17 8,390.45 10,921.05 0 531 0 770 30,547 2,877.43 10,000
1868 640,553.77 330,253.77 0 200,000 0 0 0 41,226.96 0 9,728.40 10,000 0 511 0 841 43,947 4,045.64 0
1869 662,348.48 355,454.03 0 200,000 0 0 0 6,354.21 11,241.52 5,537.37 10,000 0 4,108 0 1,023 66,341 2,289.35 0
1870 619,522.99 336,707.32 0 200,000 12,800 0 0 11,622.89 7,218.84 2,819.07 10,000 0 0 1,542 1,080 33,106 2,626.87 0
1871 917,912.53 448,336.10 0 300,000 25,000 9,000 0 11,072.14 41,890.48 3,167.80 10,000 0 1,580 0 1,651 62,836 3,379.01 0
1872 891,369.68 490,365.55 0 300,000 0 0 0 23,153.24 8,010.69 0 10,000 0 1,422 0 1,121 53,378 3,919.20 0
1873 872,351.11 469,548.36 0 300,000 0 6,000 0 35,301.83 11,243.19 0 10,000 0 540 0 1,681 36,057 1,979.73 0
1874 868,089.40 435,435.91 20,141.47 300,000 0 6,000 0 26,982.08 10,604.25 14,000 3,271.10 1,670 624.06 1,667.13 30,433 60.40 0 17,200
1875 830,413.44 441,852.06 8,267.39 300,000 0 6,000 0 590 4,441.36 14,000 3,978.11 1,565 5,439.06 2,122.38 21,502 156.08 0 20,500
1876 652,315.44 367,934.22 9,419.74 200,000 0 0 0 875.41 4,256.63 14,000 1,554.76 5,250 4,409.68 2,180 33,435 0 0 9,000
1877 600,586.95 316,373.46 6,533.74 200,000 0 0 0 10,091.01 15,811.63 14,000 2,242.86 1,215 1,979.84 1,004 19,739 846.95 0 10,749.46
1878 572,792.97 231,927.65 4,570.66 200,000 0 0 5,000 2,787.84 11,243.96 31,571.75 1,012.38 20,500 3,361.46 498.47 49,500 1,520 0 9,298.80
1879 558,232.33 228,866.06 6,086.13 200,000 0 0 1,704.07 12,174.78 27,148.27 23,711.01 1,575.40 1,150 3,051.87 341.54 36,440 1,983.20 0 14,000
1880 550,759.35 214,895.68 7,368.43 200,000 1,000 0 8,066.53 0 0 24,341.13 1,808.20 6,500 3,086.42 470.86 66,627 7,594.60 0 9,000.50
1881 595,947.02 251,908.29 5,572.09 200,000 0 0 2,646.53 2,761.04 19,351.87 24,312.41 1,203.51 2,170 5,321.45 682.53 27,775 43,241.80 0 9,000.50
1882 595,512.73 261,327.39 4,526.24 200,000 0 0 2,646.53 4,002.22 797.76 25,469.57 1,576.61 2,775 6,308.52 432.79 45,988 27,061.60 0 12,600.50
1883 588,752.01 274,561.84 2,531.03 200,000 0 0 2,646.53 6,503.68 4,089.63 22,297.83 2,109.38 10,500 3,176.98 515.91 35,847 14,971.70 0 9,000.50
1884 531,699.37 214,487.03 3,602.83 200,000 0 0 2,646.53 6,530.20 3,171.99 22,297.83 1,377.92 5,500 6,981.42 696.02 40,968 14,439.10 0 9,000.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1865 200,000 100,000 20,332.99 165,000 154,778.05 0.62 30,000
1866 200,000 100,000 7,913.29 178,500 172,674.29 8,825
1867 200,000 100,000 7,589.72 178,150 6,550 92,131.20 0 0 0
1868 200,000 100,000 6,654.54 177,750 5,889 150,260.23 0 0
1869 200,000 100,000 6,362.42 177,000 5,400 173,586.06 0 0 0
1870 200,000 100,000 4,678.96 177,308 3,689 133,847.03 0 0 0 0
1871 300,000 100,000 8,728.05 268,102 0 241,082.48 0 0 0 0
1872 300,000 100,000 8,272.11 266,604 0 216,493.57 0 0 0 0
1873 300,000 100,000 13,152.23 270,000 0 189,198.88 0 0 0 0
1874 300,000 100,000 12,655.36 270,000 0 170,434.04 0 0 15,000 0
1875 300,000 100,000 8,490.84 270,000 0 140,890.54 11,032.06 0 0 0
1876 200,000 100,000 27,186.52 180,000 0 141,393.15 3,735.77 0 0 0
1877 200,000 100,000 21,279.71 180,000 0 99,307.24 0 0 0 0
1878 200,000 100,000 6,009.76 180,000 0 86,364.55 0 0 0 418.66
1879 200,000 50,000 5,114.47 180,000 0 122,651.20 0 0 0 466.66
1880 200,000 50,000 4,578.17 180,000 0 110,875.26 5,305.92 0 0 0
1881 200,000 50,000 5,779.09 180,000 0 160,167.93 0 0 0 0
1882 200,000 50,000 4,112.94 180,000 0 161,399.79 0 0 0 0
1883 200,000 50,000 7,298.08 180,000 0 149,761.72 1,692.21 0 0 0
1884 200,000 50,000 7,358.37 180,000 0 94,341 0 0 0 0