The Southern National Bank of
Wilmington, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1906 | 1,104,399 | 468,934 | 259,297 | 15,929 | 351,269 | 18,870 |
| 1907 | 1,624,782 | 920,771 | 259,297 | 6,530 | 413,289 | 24,895 |
| 1908 | 2,004,799 | 1,130,533 | 204,550 | 121,575 | 438,781 | 109,360 |
| 1909 | 1,794,630 | 1,170,997 | 201,000 | 22,375 | 329,818 | 70,440 |
| 1910 | 1,840,187 | 1,208,679 | 201,000 | 197,644 | 198,064 | 34,800 |
| 1911 | 2,069,147 | 1,445,066 | 228,813 | 125,392 | 228,876 | 41,000 |
| 1912 | 2,046,203 | 1,414,226 | 228,813 | 167,492 | 177,617 | 58,055 |
| 1913‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | us_deposits | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1906 | 200,000 | 111,106 | 200,000 | 50,000 | 192,620 | 350,673 | ||
| 1907 | 200,000 | 123,811 | 200,000 | 50,000 | 355,793 | 695,178 | ||
| 1908 | 200,000 | 100,000 | 29,537 | 200,000 | 50,000 | 448,774 | 976,488 | |
| 1909 | 200,000 | 100,000 | 43,257 | 200,000 | 1,000 | 327,911 | 922,463 | |
| 1910 | 200,000 | 100,000 | 52,950 | 200,000 | 1,000 | 325,284 | 960,953 | |
| 1911 | 200,000 | 100,000 | 64,815 | 200,000 | 24,989 | 410,666 | 1,068,677 | |
| 1912 | 200,000 | 100,000 | 62,428 | 200,000 | 25,000 | 476,371 | 982,404 | |
| 1913‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.