Charter
#7904
Bank ID
7904
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 376,374 145,133 78,250 15,598 99,989 37,404
1907 609,901 275,383 104,245 9,800 188,348 32,125
1908 616,835 259,187 104,125 13,841 194,764 44,918
1909 779,258 371,515 103,100 12,244 254,551 37,848
1910 740,042 381,454 61,200 20,144 221,907 55,337
1911 771,674 440,427 36,000 28,585 221,070 45,592
1912 830,035 442,623 36,000 63,945 243,491 43,976
1913 773,574 396,948 46,000 68,392 187,650 74,584
1914 254,377 412,392 40,000 53,220 121,477 10,957
1915 563,785 318,066 40,000 51,069 130,430 24,220
1916 627,446 442,744 40,000 63,306 42,207 39,189
1917 805,011 512,479 55,500 68,192 49,719 119,121
1918 726,808 470,259 59,000 78,337 83,270 29,346 6,616
1919 922,983 629,570 87,315 59,879 92,532 37,589 16,098
1920 1,033,581 734,894 73,757 65,306 106,980 41,144 11,500
1921 847,377 607,795 67,769 68,680 67,195 33,399 2,539
1922 955,958 701,227 69,542 64,827 80,961 36,806 2,595
1923 873,867 571,809 71,287 99,160 91,703 37,373 2,535
1924 936,530 508,051 77,700 112,239 201,941 34,094 2,505
1925 910,930 495,062 91,400 175,110 102,515 44,343 2,500
1926 1,118,930 565,099 91,900 184,041 275,390 2,500
1927 1,049,601 487,579 92,000 288,605 178,917 2,500
1928 1,200,930 528,855 92,050 268,880 296,997 14,148
1929 1,292,431 623,363 93,550 168,334 374,837 32,347
1930 1,173,269 650,308 97,200 185,453 187,173 53,135
1931 936,140 527,314 88,100 161,367 140,541 18,818
1932 788,379 452,224 116,400 125,787 77,940 16,028
1933 840,570 303,712 153,350 118,233 245,113 20,162
1934 1,117,142 192,399 343,058 104,006 449,547 28,132
1935 1,371,960
1936
1937 1,445,859 203,149 549,924 93,531 587,178 12,077
1938
1939 1,338,890 151,616 249,174 126,015 801,309 10,776
1940 1,506,571 236,214 231,673 142,000 886,453 10,231
1941 1,552,595 517,876 300,449 78,376 646,493 9,401

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 50,000 2,250 50,000 25,000 248,641 483
1907 100,000 5,560 50,000 50,000 403,942 399
1908 100,000 7,500 4,472 50,000 50,000 404,360 503
1909 100,000 20,000 2,046 90,000 1,000 557,606 8,606
1910 100,000 30,000 1,658 60,000 1,000 524,694 22,690
1911 100,000 30,000 9,605 34,100 4,517 539,390 54,062
1912 100,000 30,000 13,924 35,000 7,642 533,619 109,850
1913 100,000 43,000 11,741 40,000 11,100 489,314 78,419
1914 25,000 9,000 5,897 25,000 2,291 187,189 0
1915 50,000 45,000 11,520 40,000 316,046 53,249 47,970
1916 50,000 35,000 7,455 40,000 273,037 94,655 127,299
1917 50,000 50,000 2,625 40,000 342,775 176,290 143,321
1918 50,000 63,906 39,700 307,713 138,297 127,391
1919 50,000 91,384 50,000 361,453 211,749 158,397
1920 50,000 95,752 50,000 393,640 236,547 207,642
1921 50,000 105,869 50,000 282,395 241,832 103,281 14,000
1922 50,000 106,101 50,000 315,790 293,310 140,757
1923 50,000 60,839 49,000 362,168 286,049 65,811
1924 50,000 59,803 50,000 372,702 333,592 70,433
1925 50,000 27,171 48,200 319,950 357,488 103,919
1926 50,000 31,385 50,000 526,285 321,056 135,904 4,300
1927 50,000 45,044 48,900 500,272 292,732 107,906 4,747
1928 50,000 36,386 50,000 619,517 323,422 114,086 7,519
1929 50,000 50,000 4,806 50,000 1,129,703 0 7,922
1930 50,000 50,000 7,192 50,000 1,009,428 0 6,649
1931 50,000 50,000 12,519 50,000 767,940 0 5,681
1932 50,000 50,000 3,223 50,000 590,144 39,532 5,480
1933 50,000 30,000 9,185 50,000 697,814 0 3,571
1934 50,000 30,000 2,805 50,000 979,614 0 4,723
1935 0
1936
1937 50,000 50,000 7,361 1,325,150 0 13,348
1938
1939 50,000 50,000 28,100 1,207,424 0 3,366
1940 50,000 50,000 25,043 1,380,913 0 615
1941 50,000 50,000 32,055 1,418,923 0 1,617

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.