Charter
#7896
Bank ID
7896
Years
1906–1941
Observations
36

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1906 81,230 48,879 10,500 7,178 13,406 1,267
1907 92,106 51,626 10,450 9,998 16,511 3,521
1908 88,109 54,976 10,450 6,664 12,784 3,235
1909 101,598 50,642 10,450 22,075 16,058 2,373
1910 118,325 64,549 10,450 23,622 15,649 4,055
1911 126,535 74,939 10,280 17,893 18,820 4,603
1912 126,895 83,991 10,160 17,554 11,238 3,952
1913 140,424 89,977 10,160 17,496 17,284 5,507
1914 155,031 104,501 10,000 18,690 17,070 4,770
1915 140,714 97,567 10,000 10,200 17,991 4,956
1916 149,456 106,638 10,000 10,826 17,312 4,681
1917 187,963 117,342 11,200 10,850 45,521 3,050
1918 241,082 121,044 40,150 10,950 55,538 12,900 500
1919 261,975 125,434 49,200 10,850 52,289 20,502 3,700
1920 283,353 175,720 46,793 8,200 29,732 18,708 4,200
1921 231,116 155,118 37,299 8,100 15,608 12,812 2,179
1922 243,493 176,105 38,000 7,950 9,475 9,719 2,244
1923 261,122 151,813 27,238 7,800 57,201 15,228 1,842
1924 217,858 141,980 27,689 7,600 16,685 11,474 12,430
1925 238,434 162,146 27,000 7,450 25,437 14,201 2,200
1926 221,296 166,617 27,462 7,200 19,387 630
1927 234,026 174,339 16,812 20,100 22,156 619
1928 205,101 155,142 13,082 15,800 20,172 905
1929 207,287 137,253 14,384 20,500 29,361 5,789
1930 187,779 129,530 10,700 20,500 18,486 8,563
1931 166,819 111,206 10,900 20,500 15,187 9,026
1932 145,595 90,434 10,900 19,100 13,311 11,850
1933 127,947 76,091 10,751 13,800 13,527 13,778
1934 199,573 65,157 18,578 74,564 28,057 13,217
1935 215,086 69,065 9,825 100,655 22,140 13,401
1936 206,036 81,618 9,825 58,038 46,092 10,463
1937 227,067 129,881 7,500 44,416 36,334 8,936
1938 220,930 152,321 0 29,213 36,111 3,285
1939 218,864 159,245 0 15,438 41,013 3,168
1940 246,777 174,646 0 13,237 55,844 3,050
1941 325,618 121,053 6,000 18,810 176,810 2,945

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1906 25,000 144 10,000 46,086 0
1907 25,000 857 10,000 56,249 0
1908 25,000 1,232 170 10,000 51,707 0
1909 25,000 1,405 9 10,000 65,184 0
1910 25,000 1,600 200 10,000 81,723 2
1911 250,000 1,820 10 9,300 90,405 0
1912 25,000 2,200 56 10,000 89,593 0
1913 25,000 2,950 1,162 10,000 96,812 4,500
1914 25,000 4,650 133 9,600 97,148 18,500
1915 25,000 5,100 294 10,000 100,320 0 0
1916 25,000 5,400 363 10,000 108,694 0 0
1917 25,000 6,600 393 10,000 145,970 0 0
1918 25,000 8,728 10,000 197,354 0 0
1919 25,000 12,402 10,000 214,573 0 0
1920 25,000 16,172 9,600 213,263 0 19,318
1921 25,000 19,836 9,400 161,761 0 119 15,000
1922 25,000 24,140 10,000 157,141 0 0
1923 25,000 25,137 10,000 200,534 0 0
1924 25,000 22,491 9,500 160,867 0 0
1925 25,000 24,487 9,700 152,001 0 0
1926 25,000 28,218 10,000 150,722 7,351 5 0
1927 25,000 30,646 10,000 146,891 10,067 0 11,422
1928 25,000 31,265 9,800 120,461 8,260 0 10,315
1929 25,000 25,000 3,462 10,000 142,825 0 1,000
1930 25,000 25,000 2,779 10,000 108,653 14,147 2,200
1931 25,000 25,000 2,947 10,000 84,793 16,879 2,200
1932 25,000 25,000 4,740 9,820 56,475 24,532 28
1933 25,000 25,000 2,072 10,000 59,628 6,215 32
1934 25,000 20,000 1,513 10,000 143,027 0 33
1935 25,000 20,000 5,169 164,842 0 75
1936 25,000 24,000 3,651 153,159 0 226
1937 25,000 25,000 4,892 166,281 5,000 894
1938 25,000 25,000 3,433 161,672 5,000 825
1939 25,000 25,000 4,451 163,397 0 1,016
1940 25,000 25,000 6,026 190,001 0 750
1941 25,000 25,000 2,125 272,751 0 742