The Atkinson National Bank
Atkinson, Nebraska
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1905† | ||||||
| 1906 | 49,833 | 29,953 | 6,580 | 1,300 | 8,356 | 3,644 |
| 1907 | 76,462 | 48,358 | 6,400 | 1,300 | 17,432 | 2,972 |
| 1908 | 80,518 | 56,310 | 6,300 | 4,116 | 7,421 | 6,371 |
| 1909 | 126,978 | 89,992 | 6,300 | 6,500 | 17,053 | 7,133 |
| 1910 | 151,261 | 99,923 | 6,300 | 6,500 | 31,258 | 7,280 |
| 1911 | 159,551 | 94,930 | 6,300 | 6,500 | 43,467 | 8,354 |
| 1912 | 195,592 | 130,443 | 6,300 | 6,500 | 43,033 | 9,316 |
| 1913 | 218,644 | 162,326 | 7,500 | 6,770 | 31,392 | 10,676 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits |
|---|---|---|---|---|---|---|
| 1905† | ||||||
| 1906 | 25,000 | 968 | 6,300 | 17,565 | ||
| 1907 | 25,000 | 2,338 | 6,300 | 42,824 | ||
| 1908 | 25,000 | 2,000 | 1,860 | 6,300 | 45,358 | |
| 1909 | 25,000 | 5,000 | 1,016 | 6,300 | 89,662 | |
| 1910 | 25,000 | 5,000 | 2,478 | 6,300 | 112,483 | |
| 1911 | 25,000 | 8,000 | 588 | 6,300 | 119,663 | |
| 1912 | 25,000 | 10,500 | 830 | 6,300 | 152,962 | |
| 1913 | 30,000 | 17,000 | 535 | 7,500 | 163,609 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.