Charter
#7876
Bank ID
7876
Years
1905–1913
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money
1905
1906 7,211,891 4,798,154 780,925 336,184 1,068,385 228,243
1907 8,325,115 5,536,658 778,500 684,839 1,164,164 160,954
1908 8,278,717 4,789,968 1,076,500 549,564 1,414,049 448,636
1909 8,542,375 4,888,680 774,500 746,954 1,633,858 498,383
1910 8,890,625 5,214,647 760,000 729,317 1,632,980 553,681
1911 7,392,811 4,626,287 758,000 582,417 1,064,524 361,583
1912 9,288,519 5,769,755 756,000 575,837 1,836,620 350,307
1913 9,045,016 5,674,966 754,000 714,297 1,307,331 594,422

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb us_deposits individual_deposits due_to_banks_and_other_liabs
1905
1906 1,325,000 781,910 596,400 150,000 2,407,187 1,951,394
1907 1,325,000 880,048 596,998 350,000 2,860,906 2,312,163
1908 1,325,000 675,000 219,783 935,097 101,000 3,383,998 1,638,839
1909 1,325,000 675,000 203,561 739,997 1,000 3,707,461 1,890,356
1910 1,000,000 500,000 168,850 733,498 1,000 4,259,803 2,227,474
1911 1,000,000 500,000 197,944 737,597 1,000 3,276,661 1,679,609
1912 1,000,000 500,000 240,936 736,897 6,164 3,654,649 3,149,873
1913 1,000,000 500,000 198,674 739,998 9,047 3,716,543 2,880,754

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.