The First National Bank of
Rolette, North Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1905† | |||||||||
| 1906 | 84,787 | 58,457 | 13,039 | 4,688 | 7,087 | 1,516 | |||
| 1907 | 93,417 | 59,625 | 13,039 | 7,820 | 7,972 | 4,961 | |||
| 1908 | 132,467 | 73,418 | 13,039 | 8,589 | 32,742 | 4,679 | |||
| 1909 | 161,251 | 134,517 | 12,800 | 6,115 | 3,455 | 4,364 | |||
| 1910 | 153,789 | 125,895 | 12,800 | 6,898 | 5,136 | 3,060 | |||
| 1911 | 136,848 | 90,284 | 12,800 | 19,826 | 7,931 | 6,007 | |||
| 1912 | 125,687 | 79,339 | 12,500 | 22,873 | 6,777 | 4,198 | |||
| 1913 | 113,393 | 62,046 | 12,500 | 25,973 | 6,762 | 6,112 | |||
| 1914 | 151,440 | 92,200 | 12,500 | 27,063 | 14,895 | 4,782 | |||
| 1915 | 166,349 | 113,844 | 12,500 | 29,655 | 4,327 | 6,013 | |||
| 1916 | 260,352 | 164,905 | 12,500 | 29,635 | 40,595 | 6,498 | |||
| 1917 | 288,042 | 201,595 | 15,500 | 36,318 | 16,061 | 18,568 | |||
| 1918 | 303,538 | 235,682 | 12,450 | 38,684 | 4,318 | 11,779 | 625 | ||
| 1919 | 327,547 | 243,246 | 18,650 | 38,472 | 13,105 | 13,449 | 625 | ||
| 1920 | 379,311 | 290,552 | 22,950 | 40,290 | 12,382 | 12,512 | 625 | ||
| 1921 | 267,699 | 220,975 | 15,300 | 13,969 | 7,125 | 8,655 | 1,645 | ||
| 1922 | 311,630 | 257,197 | 12,500 | 17,715 | 8,293 | 9,451 | 6,474 | ||
| 1923 | 303,443 | 239,942 | 12,500 | 21,811 | 6,849 | 9,885 | 12,456 | ||
| 1924 | 288,830 | 187,514 | 12,500 | 50,034 | 22,972 | 11,238 | 4,566 | ||
| 1925 | 261,979 | 170,754 | 12,500 | 43,609 | 18,988 | 10,396 | 5,733 | ||
| 1926 | 213,192 | 142,270 | 12,500 | 42,454 | 10,244 | 5,724 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905† | |||||||||||
| 1906 | 25,000 | 2,944 | 12,500 | 41,843 | 2,500 | ||||||
| 1907 | 25,000 | 4,000 | 12,500 | 46,917 | 5,000 | ||||||
| 1908 | 25,000 | 5,000 | 0 | 12,500 | 79,967 | 10,000 | |||||
| 1909 | 25,000 | 5,000 | 229 | 12,500 | 108,524 | 10,000 | |||||
| 1910 | 25,000 | 5,000 | 0 | 12,500 | 101,289 | 10,000 | |||||
| 1911 | 25,000 | 5,000 | 0 | 12,500 | 76,948 | 17,400 | |||||
| 1912 | 25,000 | 5,000 | 694 | 12,500 | 60,513 | 21,980 | |||||
| 1913 | 25,000 | 5,000 | 616 | 12,000 | 70,776 | 0 | |||||
| 1914 | 25,000 | 5,000 | 1,334 | 12,500 | 102,605 | 5,000 | |||||
| 1915 | 25,000 | 5,000 | 76 | 12,100 | 52,675 | 59,500 | 13,131 | ||||
| 1916 | 25,000 | 5,000 | 17,332 | 25,000 | 97,368 | 90,652 | 0 | ||||
| 1917 | 25,000 | 5,000 | 0 | 12,500 | 131,039 | 94,503 | 20,000 | ||||
| 1918 | 25,000 | 5,504 | 12,000 | 77,543 | 135,024 | 48,467 | |||||
| 1919 | 25,000 | 10,422 | 12,500 | 125,327 | 116,496 | 37,802 | |||||
| 1920 | 25,000 | 8,908 | 11,900 | 120,804 | 142,779 | 69,922 | |||||
| 1921 | 25,000 | 5,000 | 12,500 | 63,511 | 137,442 | 5,216 | 19,000 | ||||
| 1922 | 25,000 | 5,000 | 12,200 | 57,183 | 166,203 | 4,230 | |||||
| 1923 | 25,000 | 0 | 12,500 | 57,911 | 165,634 | 3,976 | |||||
| 1924 | 25,000 | 4,000 | 12,500 | 80,056 | 137,910 | 5,913 | |||||
| 1925 | 25,000 | 4,000 | 12,500 | 83,869 | 116,640 | 3,824 | |||||
| 1926 | 25,000 | 4,000 | 12,500 | 61,519 | 93,645 | 1,542 | 14,986 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.