Charter
#7860
Bank ID
7860
Years
1905–1933
Observations
29

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905
1906 220,664 80,309 52,000 52,237 22,318 13,800
1907 242,028 99,599 52,000 48,802 29,097 12,530
1908 254,469 77,360 52,000 87,761 25,112 12,236
1909 278,314 81,340 51,850 110,973 20,157 13,994
1910 276,436 113,980 51,600 75,200 22,909 12,747
1911 277,813 113,705 51,400 73,845 26,402 12,461
1912 350,458 116,891 51,200 136,799 30,783 14,785
1913 362,835 122,064 51,200 142,503 32,365 14,703
1914 423,695 141,226 51,000 159,963 52,245 19,261
1915 452,314 200,008 50,000 148,601 33,406 20,299
1916 498,449 224,228 50,000 160,232 42,227 21,762
1917 537,090 209,065 74,950 185,195 29,841 37,439
1918 689,220 220,064 199,520 179,073 48,782 37,761 4,011
1919 868,218 238,964 182,832 340,170 62,070 41,682 2,500
1920 933,568 295,996 105,132 437,947 44,058 47,899 2,536
1921 1,194,784 288,650 104,700 640,684 85,465 71,780 3,505
1922 1,268,457 433,808 108,872 590,529 76,262 55,336 3,650
1923 1,606,501 652,230 103,572 740,937 46,573 48,878 14,311
1924 2,037,791 939,885 101,736 660,428 105,425 213,391 16,926
1925 1,921,900 1,021,780 101,736 559,701 71,688 72,323 94,538
1926 1,922,083 928,906 84,586 738,943 164,891 4,757
1927 1,995,670 939,655 72,386 776,689 202,863 4,077
1928 2,136,642 898,506 73,887 944,233 212,149 7,867
1929 2,056,131 868,044 72,386 674,211 174,458 267,032
1930 2,178,135 789,332 72,387 822,475 171,310 322,631
1931 2,074,833 731,408 72,386 760,139 182,178 328,722
1932 1,888,825 697,830 72,386 696,166 144,802 277,641
1933

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1905
1906 50,000 3,548 50,000 0 116,305 811
1907 50,000 8,918 50,000 0 129,944 3,166
1908 50,000 10,000 1,522 50,000 0 138,734 4,213
1909 50,000 15,000 2,752 50,000 0 156,940 3,622
1910 50,000 18,000 2,454 50,000 0 136,838 19,144
1911 50,000 20,000 2,595 49,000 0 147,411 8,807
1912 50,000 20,000 5,004 50,000 3 222,185 3,266
1913 50,000 25,000 1,796 49,400 8 219,561 17,070
1914 50,000 25,000 5,771 49,400 1,633 269,350 22,541
1915 50,000 25,000 6,220 49,300 251,293 52,449 18,052
1916 50,000 25,000 10,765 49,300 250,910 108,619 3,855
1917 50,000 25,000 13,152 50,000 320,282 74,799 3,857
1918 50,000 38,493 50,000 390,431 86,262 74,035
1919 50,000 46,852 50,000 501,886 103,080 116,400
1920 60,000 63,317 49,100 604,312 106,856 49,983
1921 60,000 65,398 49,100 801,605 177,085 3,295 38,301
1922 60,000 111,943 50,000 668,996 312,864 9,654
1923 125,000 96,692 50,000 406,168 852,449 11,192
1924 125,000 136,583 50,000 669,096 1,024,674 12,438
1925 125,000 156,502 50,000 472,872 1,081,063 16,329
1926 125,000 158,524 50,000 439,900 1,073,736 28,198 46,725
1927 125,000 179,797 50,000 502,355 1,125,349 13,169 0
1928 125,000 165,700 48,100 484,440 1,261,459 13,943 38,000
1929 125,000 145,000 28,256 47,240 1,675,635 35,000 0
1930 125,000 145,000 28,285 50,000 1,794,850 35,000 0
1931 125,000 125,000 9,741 48,320 1,609,829 156,943 0
1932 125,000 100,000 16,608 50,000 1,402,343 194,874 0
1933

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.