The First National Bank of
Hancock, Maryland
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1905† | |||||||||
| 1906 | 114,161 | 41,286 | 31,134 | 24,086 | 13,967 | 3,688 | |||
| 1907 | 134,876 | 64,532 | 31,134 | 24,563 | 13,416 | 1,231 | |||
| 1908 | 184,232 | 59,455 | 83,000 | 24,279 | 13,478 | 4,020 | |||
| 1909 | 162,627 | 69,733 | 33,299 | 27,779 | 26,121 | 5,695 | |||
| 1910 | 173,818 | 84,479 | 33,299 | 41,132 | 8,934 | 5,974 | |||
| 1911 | 189,564 | 86,332 | 33,200 | 52,640 | 11,838 | 5,554 | |||
| 1912 | 211,786 | 116,322 | 32,800 | 48,002 | 9,560 | 5,102 | |||
| 1913 | 235,589 | 135,913 | 32,200 | 48,001 | 15,378 | 4,097 | |||
| 1914 | 245,035 | 131,853 | 31,000 | 48,315 | 24,527 | 9,340 | |||
| 1915 | 237,718 | 139,694 | 31,000 | 45,100 | 15,790 | 6,134 | |||
| 1916 | 278,974 | 136,457 | 31,000 | 44,100 | 60,426 | 6,991 | |||
| 1917 | 276,360 | 161,257 | 32,851 | 52,519 | 10,983 | 17,749 | |||
| 1918 | 346,905 | 176,529 | 44,929 | 63,225 | 48,032 | 11,690 | 2,500 | ||
| 1919 | 462,612 | 188,506 | 59,250 | 120,363 | 72,026 | 17,675 | 4,792 | ||
| 1920 | 508,620 | 250,762 | 44,920 | 155,284 | 31,378 | 18,415 | 7,861 | ||
| 1921 | 504,223 | 274,886 | 54,892 | 165,753 | 13,355 | 15,095 | 8,040 | ||
| 1922 | 506,499 | 267,506 | 30,000 | 158,716 | 27,234 | 14,297 | 8,746 | ||
| 1923 | 590,611 | 298,306 | 30,000 | 181,753 | 51,181 | 20,069 | 9,300 | ||
| 1924 | 601,849 | 311,534 | 30,000 | 207,909 | 26,404 | 20,086 | 6,000 | ||
| 1925 | 638,230 | 339,116 | 30,000 | 207,045 | 36,675 | 20,393 | 4,000 | ||
| 1926 | 653,100 | 327,170 | 30,000 | 239,750 | 51,182 | 5,000 | |||
| 1927 | 747,345 | 345,106 | 30,000 | 293,907 | 73,970 | 5,000 | |||
| 1928 | 808,362 | 338,700 | 30,000 | 370,005 | 64,563 | 5,094 | |||
| 1929 | 908,615 | 349,371 | 30,000 | 419,242 | 69,064 | 40,938 | |||
| 1930 | 882,535 | 380,812 | 30,000 | 354,549 | 77,001 | 40,173 | |||
| 1931 | 820,517 | 436,141 | 30,000 | 251,123 | 52,675 | 40,578 | |||
| 1932 | 768,672 | 432,160 | 31,000 | 236,839 | 28,359 | 40,314 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905† | ||||||||||||||
| 1906 | 30,000 | 642 | 30,000 | 0 | 51,930 | 1,589 | ||||||||
| 1907 | 30,000 | 2,335 | 30,000 | 0 | 72,431 | 110 | ||||||||
| 1908 | 30,000 | 0 | 3,110 | 30,000 | 50,000 | 70,790 | 332 | |||||||
| 1909 | 30,000 | 0 | 5,448 | 30,000 | 1,000 | 95,653 | 526 | |||||||
| 1910 | 30,000 | 5,000 | 1,792 | 30,000 | 1,000 | 105,967 | 59 | |||||||
| 1911 | 30,000 | 5,000 | 3,671 | 30,000 | 1,000 | 108,874 | 11,019 | |||||||
| 1912 | 30,000 | 10,000 | 1,501 | 30,000 | 1,000 | 128,676 | 10,609 | |||||||
| 1913 | 30,000 | 10,000 | 1,905 | 30,000 | 1,000 | 146,782 | 15,902 | |||||||
| 1914 | 30,000 | 10,000 | 1,947 | 29,600 | 1,000 | 162,184 | 10,304 | |||||||
| 1915 | 30,000 | 10,000 | 1,322 | 29,300 | 65,581 | 91,489 | 10,020 | |||||||
| 1916 | 30,000 | 10,000 | 1,407 | 29,500 | 97,477 | 110,534 | 56 | |||||||
| 1917 | 30,000 | 10,000 | 1,074 | 30,000 | 81,322 | 111,682 | 12,793 | |||||||
| 1918 | 30,000 | 12,847 | 30,000 | 116,902 | 156,108 | 1,048 | ||||||||
| 1919 | 30,000 | 17,420 | 30,000 | 163,425 | 221,381 | 386 | ||||||||
| 1920 | 30,000 | 24,624 | 29,500 | 138,235 | 255,851 | 30,405 | ||||||||
| 1921 | 30,000 | 41,032 | 29,000 | 96,632 | 271,867 | 500 | 35,190 | |||||||
| 1922 | 30,000 | 48,277 | 29,400 | 92,510 | 264,050 | 66 | ||||||||
| 1923 | 30,000 | 54,232 | 30,000 | 147,136 | 321,579 | 664 | ||||||||
| 1924 | 30,000 | 55,732 | 30,000 | 138,468 | 346,648 | 0 | ||||||||
| 1925 | 30,000 | 62,758 | 30,000 | 124,719 | 390,741 | 1,100 | ||||||||
| 1926 | 30,000 | 62,090 | 30,000 | 99,449 | 431,525 | 36 | 0 | |||||||
| 1927 | 30,000 | 63,716 | 30,000 | 154,873 | 468,757 | 0 | 0 | |||||||
| 1928 | 30,000 | 70,077 | 30,000 | 111,719 | 564,753 | 13 | 1,800 | |||||||
| 1929 | 30,000 | 35,000 | 46,385 | 30,000 | 750,480 | 16,750 | 0 | |||||||
| 1930 | 30,000 | 45,000 | 35,027 | 30,000 | 730,908 | 11,600 | 0 | |||||||
| 1931 | 30,000 | 45,000 | 3,442 | 30,000 | 624,358 | 87,717 | 0 | |||||||
| 1932 | 30,000 | 45,000 | 9,153 | 29,760 | 507,717 | 147,042 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.