The Second National Bank of
Franklin, Indiana
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | bills_sb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund | due_from_treasurer | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||||||||||||||||||||
| 1864 | 258,125.85 | 20,225 | 142,000 | 34,167.48 | 19,816.61 | 3,200 | 672.67 | 38,044.09 | |||||||||||||||||
| 1865 | 360,755.88 | 17,866.78 | 152,200 | 47,400 | 41,028.30 | 2,500 | 46,760.80 | 53,000 | |||||||||||||||||
| 1866 | 342,134.74 | 34,152 | 3,441.21 | 152,200 | 27,000 | 28,506.40 | 13,051.14 | 3,000 | 891.90 | 53,000 | |||||||||||||||
| 1867 | 360,715.09 | 79,717.78 | 896.27 | 152,200 | 17,000 | 0 | 0 | 49,584.26 | 18,629.49 | 3,000 | 2,520.40 | 950 | 175 | 1,034.25 | 7.64 | 21,000 | 0 | 14,000 | 0 | ||||||
| 1868 | 354,705.41 | 95,928.88 | 860 | 152,200 | 37,300 | 0 | 0 | 23,427.91 | 0 | 14,390.18 | 3,000 | 1,880.83 | 1,230 | 535 | 1,103 | 24.61 | 19,485 | 0 | 3,340 | 0 | |||||
| 1869 | 361,317.38 | 137,518.50 | 4,622.26 | 150,000 | 0 | 0 | 0 | 13,642.73 | 20,805.52 | 4,213.21 | 3,000 | 1,991.41 | 2,625 | 645 | 975.70 | 313.05 | 20,965 | 0 | 0 | 0 | |||||
| 1870 | 363,658.04 | 123,927 | 1,120 | 150,000 | 12,500 | 978.98 | 0 | 12,991.12 | 23,959.93 | 0 | 3,000 | 4,182.20 | 1,260 | 1,124.70 | 183.11 | 14,810 | 13,621 | 0 | 0 | ||||||
| 1871 | 379,754.24 | 123,431.44 | 411.69 | 150,000 | 14,600 | 0 | 0 | 21,145.28 | 19,716.24 | 11,492.63 | 5,000 | 2,311.28 | 9,165 | 2,103.20 | 577.48 | 19,800 | 0 | 0 | 0 | ||||||
| 1872 | 404,964.82 | 118,498.80 | 1,143.40 | 150,000 | 1,400 | 0 | 0 | 50,528.24 | 17,316.98 | 24,105.62 | 5,000 | 1,997.95 | 6,375 | 1,333.20 | 210.78 | 27,000 | 54.85 | 0 | 0 | ||||||
| 1873 | 427,431.13 | 181,959.89 | 1,653.10 | 150,000 | 0 | 0 | 0 | 37,084.98 | 16,220.42 | 1,733.54 | 5,047.50 | 1,723.46 | 10,656 | 0 | 112.24 | 21,240 | 0 | 0 | 0 | ||||||
| 1874 | 411,562.24 | 212,159.31 | 1,411.17 | 150,000 | 0 | 0 | 0 | 6,253 | 4,968.63 | 8,159.09 | 2,526.17 | 2,100 | 0 | 184.87 | 16,800 | 0 | 0 | 7,000 | 0 | ||||||
| 1875 | 410,586.70 | 171,774.65 | 1,464 | 150,000 | 0 | 0 | 0 | 29,293.74 | 17,273.26 | 8,159.09 | 2,859.70 | 5,245 | 0 | 177.26 | 17,340 | 0 | 0 | 7,000 | 0 | ||||||
| 1876 | 382,145.06 | 136,654.30 | 0 | 150,000 | 0 | 0 | 0 | 19,192.34 | 39,092.68 | 8,459.09 | 1,878.70 | 6,972 | 0 | 145.95 | 11,500 | 0 | 0 | 8,250 | 0 | ||||||
| 1877 | 462,329.89 | 124,445.54 | 475 | 150,000 | 0 | 0 | 0 | 3,606.35 | 135,513.03 | 8,452.09 | 2,915.72 | 4,250 | 0 | 222.16 | 25,000 | 700 | 0 | 6,750 | 0 | ||||||
| 1878 | 499,697.36 | 130,981.31 | 1,794.97 | 150,000 | 0 | 0 | 0 | 14,741.94 | 84,571.96 | 8,452.09 | 972.75 | 12,300 | 0 | 21.07 | 30,550 | 8,000 | 0 | 57,311.27 | 0 | ||||||
| 1879 | 434,817.42 | 100,140.44 | 1,675 | 100,000 | 52,000 | 20,515 | 32,000 | 6,905.11 | 80,344.82 | 8,452.09 | 1,082.75 | 4,650 | 0 | 52.21 | 16,000 | 6,500 | 0 | 4,500 | 0 | ||||||
| 1880 | 459,663.92 | 163,876.51 | 2,730.60 | 100,000 | 0 | 18,500 | 37,000 | 3,953.73 | 81,912.45 | 8,452.09 | 1,070.50 | 5,050 | 0 | 118.04 | 18,000 | 14,500 | 0 | 4,500 | 0 | ||||||
| 1881 | 455,881.25 | 175,236.28 | 1,264.12 | 100,000 | 0 | 16,500 | 41,200 | 7,996.51 | 59,810.60 | 8,452.09 | 1,067.50 | 4,625 | 0 | 29.15 | 15,000 | 20,200 | 0 | 4,500 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb |
|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||
| 1864 | 100,000 | 559.28 | 5,622.72 | 99,500 | 46,796.95 | 5,266.11 | 380.79 |
| 1865 | 150,000 | 2,400 | 8,479.60 | 134,275 | 56,350.29 | 63.75 | 9,187.24 |
| 1866 | 150,000 | 6,016.47 | 6,089.39 | 134,690 | 44,592.32 | 746.56 | |
| 1867 | 150,000 | 10,000 | 9,712.41 | 133,000 | 58,002.68 | 0 | 0 |
| 1868 | 150,000 | 12,543.89 | 6,398.62 | 135,000 | 50,134.69 | 628.21 | 0 |
| 1869 | 150,000 | 14,805.62 | 6,262.92 | 135,000 | 54,231.11 | 1,017.73 | 0 |
| 1870 | 150,000 | 18,260.84 | 10,539.57 | 135,000 | 47,826.80 | 0 | 2,030.83 |
| 1871 | 150,000 | 26,000.11 | 8,161.14 | 134,960 | 60,632.99 | 0 | 0 |
| 1872 | 150,000 | 32,474.87 | 11,786.77 | 134,990 | 75,663.18 | 0 | 50 |
| 1873 | 150,000 | 42,000 | 12,106.56 | 134,990 | 88,334.57 | 0 | 0 |
| 1874 | 150,000 | 52,000 | 12,497.90 | 135,000 | 56,433.32 | 0 | 5,631.02 |
| 1875 | 150,000 | 30,000 | 23,179.20 | 134,920 | 72,083.77 | 403.73 | 0 |
| 1876 | 150,000 | 30,000 | 16,094.48 | 134,940 | 50,968.82 | 141.76 | 0 |
| 1877 | 150,000 | 30,000 | 12,935.12 | 133,890 | 135,504.77 | 0 | 0 |
| 1878 | 150,000 | 30,000 | 2,183.16 | 134,990 | 182,524.20 | 0 | 0 |
| 1879 | 100,000 | 30,000 | 1,408.43 | 89,930 | 213,478.99 | 0 | 0 |
| 1880 | 100,000 | 30,000 | 1,505.48 | 89,930 | 238,228.44 | 0 | 0 |
| 1881 | 100,000 | 30,000 | 1,088.64 | 89,930 | 233,013.65 | 0 | 1,848.96 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.