The Citizens National Bank of
Albany, Georgia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1905† | ||||||
| 1906 | 312,027 | 204,324 | 51,700 | 4,667 | 37,186 | 14,150 |
| 1907 | 364,542 | 257,954 | 51,500 | 4,500 | 30,579 | 20,009 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|
| 1905† | |||||
| 1906 | 50,000 | 7,620 | 50,000 | 142,484 | 61,923 |
| 1907 | 50,000 | 15,732 | 50,000 | 183,137 | 65,673 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.