The First National Bank of
Lodi, California
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1905† | ||||||||
| 1906 | 215,050 | 107,813 | 26,413 | 25,820 | 42,841 | 12,163 | ||
| 1907 | 346,389 | 173,222 | 52,731 | 55,865 | 43,954 | 20,617 | ||
| 1908 | 307,785 | 122,879 | 52,500 | 88,251 | 22,702 | 21,453 | ||
| 1909 | 443,763 | 138,050 | 52,000 | 147,551 | 75,756 | 30,406 | ||
| 1910 | 434,952 | 192,212 | 50,000 | 116,596 | 53,929 | 22,215 | ||
| 1911 | 579,705 | 236,641 | 100,000 | 156,600 | 64,135 | 22,329 | ||
| 1912 | 586,537 | 261,469 | 100,000 | 144,275 | 54,002 | 26,786 | ||
| 1913 | 621,892 | 240,954 | 100,000 | 153,377 | 84,711 | 42,850 | ||
| 1914 | 714,638 | 286,129 | 100,000 | 176,818 | 79,826 | 71,865 | ||
| 1915 | 653,368 | 242,123 | 100,000 | 239,011 | 40,197 | 32,037 | ||
| 1916 | 784,485 | 250,001 | 100,000 | 277,932 | 118,327 | 38,225 | ||
| 1917 | 836,586 | 247,574 | 105,744 | 335,843 | 54,474 | 92,951 | ||
| 1918 | 1,044,246 | 326,198 | 211,581 | 392,825 | 59,593 | 46,041 | 8,008 | |
| 1919 | 1,359,601 | 320,977 | 325,544 | 359,712 | 257,551 | 86,222 | 9,595 | |
| 1920 | 1,558,827 | 651,403 | 101,366 | 392,136 | 261,136 | 143,565 | 9,221 | |
| 1921 | 401,964 | 476,553 | 131,893 | 508,213 | 199,545 | 79,728 | 6,032 | |
| 1922 | 1,727,334 | 787,316 | 222,628 | 329,223 | 341,591 | 24,326 | 14,048 | |
| 1923 | 1,723,439 | 840,542 | 217,228 | 428,503 | 155,592 | 71,301 | 10,273 | |
| 1924 | 1,707,882 | 633,821 | 211,634 | 472,026 | 285,330 | 92,763 | 12,308 | |
| 1925‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905† | ||||||||||||
| 1906 | 25,000 | 0 | 25,000 | 0 | 165,050 | 0 | ||||||
| 1907 | 50,000 | 3,765 | 48,500 | 0 | 232,635 | 11,489 | ||||||
| 1908 | 50,000 | 2,500 | 4,613 | 46,930 | 0 | 169,880 | 33,862 | |||||
| 1909 | 50,000 | 4,000 | 5,583 | 48,300 | 0 | 323,955 | 11,927 | |||||
| 1910 | 50,000 | 10,000 | 6,812 | 49,925 | 0 | 318,215 | 0 | |||||
| 1911 | 100,000 | 12,000 | 0 | 99,940 | 1,417 | 353,563 | 12,788 | |||||
| 1912 | 100,000 | 16,000 | 65 | 94,025 | 4,515 | 346,730 | 25,090 | |||||
| 1913 | 100,000 | 18,000 | 4,869 | 98,020 | 5,408 | 391,490 | 4,105 | |||||
| 1914 | 100,000 | 20,000 | 5,424 | 99,450 | 5,962 | 467,877 | 15,925 | |||||
| 1915 | 100,000 | 20,000 | 3,338 | 98,500 | 343,078 | 39,421 | 49,031 | |||||
| 1916 | 100,000 | 20,000 | 4,524 | 98,000 | 500,614 | 60,829 | 518 | |||||
| 1917 | 100,000 | 20,000 | 8,247 | 98,250 | 511,212 | 97,047 | 1,830 | |||||
| 1918 | 100,000 | 34,491 | 100,000 | 518,006 | 105,473 | 186,276 | ||||||
| 1919 | 100,000 | 45,642 | 100,000 | 942,852 | 159,340 | 11,767 | ||||||
| 1920 | 100,000 | 54,156 | 98,250 | 1,239,954 | 22,093 | 44,374 | ||||||
| 1921 | 100,000 | 49,466 | 97,250 | 1,010,562 | 28,901 | 10,685 | 105,100 | |||||
| 1922 | 200,000 | 132,220 | 200,000 | 996,407 | 115,130 | 10,186 | ||||||
| 1923 | 200,000 | 139,882 | 200,000 | 928,821 | 98,690 | 2,095 | ||||||
| 1924 | 200,000 | 143,024 | 197,850 | 1,070,047 | 59,903 | 11,542 | ||||||
| 1925‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.