Charter
#771
Bank ID
771
Years
1865–1873
Observations
9

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money other_assets
1865 912,999.24 101,625.25 100,000 299,250 1,927.20 135,305.12 84,952.74 2,894.95 12,024.72 175,019.26
1866 753,223.22 216,081.52 100,000 119,000 1,809.35 58,980.43 32,554.01 1,444.95 6,359.87 81,931.76
1867 623,695.41 248,849.14 6,645.46 100,000 101,000 2,250 0 21,141.22 22,278.22 0 4,801.40 6,122.08 5,870 20,357.89 190 84,190 0 0
1868 657,546.65 194,390.28 10,140 103,250 101,000 2,000 6,503.12 18,893.71 63,084.36 0 5,033.30 10,801.40 4,088.35 40,813 31,945.94 2,603.19 63,000 0 0
1869 447,982.53 176,118.52 2,861.61 153,250 0 0 2,752.36 26,979.12 12,784.49 4,801.41 4,788.39 13,421.40 3,579.84 6,890 2,450 1,765.29 35,000 540.10 0
1870 477,165.63 206,052.17 2,861.61 103,250 0 50,000 2,752.36 19,779.12 5,208.85 5,208.60 2,098.47 13,621.40 12,155.68 3,573 8,602.12 2,950.25 38,991 61 0
1871 376,069.70 160,747.04 0 103,250 0 0 6,195 21,099.12 9,536.81 4,142.84 11,045.12 12,421.40 2,946.50 8,056 1,935.66 1,584.21 33,000 110 0
1872 343,312.30 164,259.59 2,501.22 103,250 0 0 6,195 7,000 10,659.29 2,070.31 1,100.76 12,221.40 3,379.66 5,632 1,786.36 1,864.71 18,800 2,592 0
1873 328,272.77 150,673.19 4,202.27 103,250 0 0 6,195 7,000 10,657.88 1,479.57 3,705.02 11,021.40 2,128.55 2,900 8,441.74 536.90 13,500 2,581.25 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb bills_payable rediscounts
1865 100,000 20,801.18 87,750 577,703.96 126,744.10
1866 150,000 10,000 13,490.40 87,725 358,612.49 102,091.44 25,407.47 227.85 5,668.57
1867 150,000 15,000 11,007.18 87,750 279,107.59 60,446.15 0 8,414.12 11,970.37 0
1868 150,000 17,000 13,299.49 87,750 330,086.18 53,543.75 0 5,585.03 282.20
1869 150,000 19,000 10,211.49 87,750 169,760.65 0 0 3,365.91 4,894.48 0 3,000
1870 125,000 20,000 24,972.86 87,750 160,644.09 0 0 1,608.11 54,790.57 2,400 0
1871 125,000 22,625 6,129.22 92,320 125,352.79 0 0 2,791.49 351.20 1,500 0
1872 125,000 23,250 4,795.84 92,920 96,387.85 0 0 776.70 181.91 0 0
1873 125,000 23,250 5,215.17 91,780 81,949.07 0 0 221.39 857.14 0 0