Charter
#7659
Bank ID
7659
Years
1905–1941
Observations
37

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905 65,363 20,252 7,000 0 8,246
1906 119,131 62,079 7,210 4,648 38,294 6,900
1907 109,632 74,213 7,210 4,719 18,090 5,400
1908 152,647 71,558 7,210 12,519 53,760 7,600
1909 137,907 76,878 7,210 8,375 37,418 7,998
1910 133,008 92,741 7,210 8,025 18,111 6,918
1911 158,320 79,492 7,210 7,825 59,101 4,692
1912 199,690 83,688 9,134 33,916 63,245 9,707
1913 252,404 113,214 9,120 37,100 86,095 6,875
1914 185,833 85,571 7,210 29,561 56,891 6,600
1915 160,402 117,013 7,000 23,224 6,320 5,363
1916 179,313 92,034 7,000 14,375 58,674 7,821
1917 341,135 72,254 12,000 42,531 29,104 184,034
1918 277,610 66,912 50,553 86,443 56,905 15,549 1,250
1919 370,714 67,733 89,940 109,619 83,157 18,919 1,344
1920 464,234 121,757 104,179 117,976 70,502 47,928 1,892
1921 367,175 132,960 104,468 86,732 20,845 20,610 1,560
1922 370,183 116,600 121,476 91,893 21,435 17,369 1,410
1923 413,376 134,543 118,059 97,128 44,890 17,014 1,742
1924 351,857 140,660 64,393 99,147 34,137 9,236 4,284
1925 392,177 173,421 59,251 103,184 40,227 14,331 1,763
1926 457,035 229,896 51,131 109,259 61,036 5,713
1927 512,063 249,407 51,131 139,325 68,965 3,235
1928 461,841 235,359 50,000 115,134 59,087 2,261
1929 539,222 258,526 50,000 147,960 73,962 8,774
1930 526,603 181,013 50,000 236,470 48,878 10,242
1931 492,547 183,824 51,500 199,588 47,624 10,011
1932 444,598 202,324 51,500 148,335 32,522 9,917
1933 362,774 140,340 122,564 24,322 68,270 7,278
1934 338,748 128,710 93,388 26,487 82,685 7,478
1935 310,298 130,930 88,670 31,122 53,431 6,145
1936 396,665 107,985 136,500 51,765 95,210 5,205
1937 397,214 117,146 94,835 63,516 116,880 4,837
1938 412,607 124,814 113,150 67,746 101,449 5,448
1939 426,309 139,793 141,910 47,772 91,484 5,350
1940 507,183 161,957 115,575 43,762 181,087 4,802
1941 634,221 186,900 179,617 43,580 218,939 5,185

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1905 22,500 454 7,000 35,030
1906 25,000 2,436 6,700 0 82,964 2,031
1907 25,000 3,243 7,000 0 74,318 71
1908 25,000 3,600 820 7,000 0 114,188 2,039
1909 25,000 4,630 247 7,000 0 100,125 885
1910 25,000 5,600 367 7,000 0 95,041 0
1911 25,000 6,700 469 6,700 0 117,075 23,730
1912 25,000 7,800 296 7,000 77 156,256 3,261
1913 25,000 10,500 585 7,000 159 205,753 3,406
1914 25,000 12,500 1,145 6,650 0 139,939 600
1915 25,000 14,000 565 7,000 92,941 0 20,996
1916 25,000 14,500 404 7,000 132,409 0 0
1917 25,000 15,500 386 7,000 293,224 0 0
1918 25,000 17,681 25,000 137,418 71,240 93
1919 25,000 22,500 25,000 199,835 96,577 1,801
1920 25,000 28,589 24,200 254,310 128,738 3,398
1921 25,000 33,001 24,200 132,243 135,760 10,971 60
1922 25,000 37,805 25,000 129,252 144,023 9,103
1923 25,000 40,013 25,000 159,403 148,200 15,759
1924 25,000 46,560 25,000 92,717 147,198 15,382
1925 25,000 47,495 24,500 110,614 178,307 6,261
1926 25,000 47,903 25,000 131,286 218,500 8,746 600
1927 25,000 53,785 24,600 141,584 259,204 7,890 0
1928 25,000 52,603 25,000 75,318 280,940 2,230 750
1929 25,000 35,000 20,481 25,000 433,741 0 0
1930 25,000 35,000 20,638 25,000 420,465 0 500
1931 25,000 35,000 10,487 25,000 397,060 0 0
1932 25,000 25,000 162 24,760 350,282 19,394 0
1933 25,000 6,250 485 25,000 306,039 0 0
1934 25,000 6,250 1,436 25,000 281,062 0 0
1935 25,000 6,500 2,671 276,127 0 0
1936 25,000 6,500 2,274 362,891 0 0
1937 25,000 6,500 2,946 362,768 0 0
1938 25,000 6,500 4,988 376,119 0 0
1939 25,000 7,000 7,047 387,262 0 0
1940 25,000 8,000 8,775 465,408 0 0
1941 25,000 9,000 9,304 590,917 0 0