Charter
#7560
Bank ID
7560
Years
1905–1933
Observations
29

Assets

Year assets loans acceptances_receivable securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905 4,911,306 2,632,528 50,000 114,148 300,496
1906 5,640,944 3,026,231 529,781 876,292 867,240 341,400
1907 6,232,510 3,186,595 724,500 1,275,692 643,330 402,393
1908 5,783,142 2,807,886 724,500 1,196,057 683,214 371,485
1909 5,603,253 2,248,663 523,056 1,372,539 1,131,012 327,983
1910 5,642,690 2,581,140 523,000 1,472,423 721,993 344,131
1911 6,038,802 2,425,826 522,000 1,915,893 749,768 425,313
1912 5,740,419 2,129,003 521,000 1,637,264 1,146,083 306,469
1913 5,835,893 2,520,539 520,000 1,733,537 679,419 382,398
1914 5,696,225 2,271,220 519,000 1,943,621 572,277 390,107
1915 5,405,877 2,443,276 501,000 1,607,460 622,970 231,170
1916 8,014,563 3,517,319 51,000 2,296,350 1,792,390 357,504
1917 8,834,673 4,724,964 354,700 2,087,569 878,509 788,931
1918 8,773,765 4,258,805 967,698 1,730,821 11,121,705 531,032 32,464
1919 8,378,045 4,004,766 853,474 1,701,824 1,179,341 618,307 20,333
1920 9,456,555 5,105,943 1,012,264 1,295,668 1,521,340 495,342 25,998
1921 8,293,664 5,165,801 150,000 228,446 1,248,859 1,193,257 262,235 45,066
1922 9,174,959 5,056,308 292,883 1,449,096 1,734,669 546,892 95,111
1923 9,715,978 5,587,644 977,856 1,502,844 835,071 616,909 195,654
1924 10,884,917 6,110,217 1,023,544 1,720,712 1,211,427 630,768 188,249
1925 10,835,254 6,192,664 858,694 1,639,436 1,626,490 455,697 62,273
1926 10,874,529 6,265,247 447,781 1,314,550 2,154,644 692,307
1927 11,193,630 6,656,116 699,213 1,409,121 1,848,652 580,528
1928 12,665,284 6,911,201 1,065,370 1,533,340 3,111,398 43,975
1929 11,213,995 6,654,631 897,864 746,779 2,243,690 671,030
1930 11,645,966 6,326,644 1,538,764 1,047,476 2,045,159 687,923
1931 9,001,528 4,766,063 1,287,853 846,264 1,357,829 743,519
1932 6,686,420 3,469,431 781,587 836,073 844,097 755,232
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1905 500,000 803,077 50,000 3,358,229
1906 500,000 878,423 150,000 350,000 2,726,365 1,036,156
1907 500,000 915,096 500,000 550,000 2,552,212 1,215,202
1908 500,000 750,000 188,409 492,500 341,000 2,406,550 1,104,683
1909 500,000 750,000 153,215 494,100 1,000 2,993,886 711,052
1910 500,000 750,000 133,580 497,000 1,000 2,975,377 785,733
1911 500,000 750,000 82,172 494,000 1,000 3,468,252 743,378
1912 500,000 750,000 71,892 437,700 1,000 3,250,950 728,877
1913 500,000 750,000 67,371 497,400 1,000 3,061,322 958,800
1914 500,000 550,000 57,432 610,800 1,000 2,821,359 1,155,634
1915 500,000 550,000 63,586 488,400 2,739,283 599,881 464,726
1916 500,000 550,000 66,519 50,000 5,087,728 714,549 1,045,767
1917 500,000 550,000 83,277 50,000 5,876,721 728,734 1,045,941
1918 500,000 647,870 50,000 5,492,805 649,182 1,433,908
1919 500,000 672,985 50,000 5,512,936 755,020 887,104
1920 500,000 770,040 50,000 6,439,311 756,505 940,699
1921 500,000 942,031 49,600 4,840,143 857,033 923,402 181,455
1922 500,000 962,401 50,000 5,433,956 934,836 1,252,862
1923 500,000 1,044,958 49,500 5,790,782 1,239,851 847,108
1924 600,000 1,258,817 49,500 6,000,315 1,259,091 1,476,302
1925 600,000 1,262,759 0 5,419,991 1,534,225 1,125,162
1926 600,000 1,283,125 0 5,708,748 1,421,444 1,773,207 88,005
1927 600,000 1,352,407 0 5,576,472 1,738,349 1,629,676 296,726
1928 600,000 1,382,624 0 6,477,992 1,932,494 1,413,471 858,703
1929 600,000 1,200,000 229,521 0 8,629,124 488,000 67,350
1930 600,000 1,200,000 232,472 0 9,255,835 300,000 57,659
1931 600,000 1,000,000 313,634 0 5,849,570 1,150,000 88,324
1932 600,000 1,000,000 136,597 0 3,987,493 936,965 25,365
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.