The Western National Bank of
Louisville, Kentucky
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1905‡ | ||||||
| 1906 | 874,300 | 447,021 | 112,500 | 176,351 | 73,793 | 64,635 |
| 1907 | 1,184,761 | 458,625 | 312,500 | 269,753 | 88,464 | 55,419 |
| 1908 | 1,413,403 | 733,079 | 260,781 | 271,267 | 109,604 | 38,672 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | notes_nb | us_deposits | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|
| 1905‡ | |||||||
| 1906 | 300,000 | 40,067 | 50,000 | 50,000 | 434,179 | 54 | |
| 1907 | 300,000 | 28,295 | 250,000 | 50,000 | 504,106 | 52,360 | |
| 1908 | 300,000 | 48,862 | 200,000 | 50,000 | 688,803 | 125,738 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.