Charter
#7410
Bank ID
7410
Years
1905–1941
Observations
37

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1905 131,838 78,483 30,000 0 7,285
1906 148,407 101,926 31,388 7,449 2,943 4,701
1907 145,800 98,536 31,387 6,199 2,501 7,177
1908 138,067 87,414 31,388 5,172 6,056 8,037
1909 169,179 103,048 31,387 5,929 17,209 11,606
1910 161,132 109,431 30,517 7,700 5,484 8,000
1911 174,868 118,767 30,280 7,700 11,276 6,845
1912 191,168 128,736 30,280 7,700 14,840 9,612
1913 199,244 131,885 30,280 7,700 17,502 11,877
1914 184,525 131,779 30,000 8,261 9,233 5,252
1915 156,696 103,301 30,000 9,031 8,487 5,877
1916 174,825 118,881 30,000 11,363 7,703 6,879
1917 204,538 143,404 30,200 11,399 9,399 10,137
1918 266,336 181,074 40,550 11,760 17,834 11,980 3,138
1919 1,484,987 411,437 269,585 8,637 656,853 130,035 8,440
1920 861,548 382,249 261,870 19,572 140,543 55,477 1,837
1921 383,736 206,313 61,870 25,172 61,991 22,848 5,542
1922 390,343 165,635 48,870 28,872 123,731 21,322 1,913
1923 364,938 187,483 41,268 24,673 84,429 18,504 8,581
1924 368,250 203,748 41,168 28,997 71,126 20,388 2,823
1925 372,193 204,633 41,050 28,497 66,072 29,234 2,707
1926 350,697 170,724 41,050 28,700 108,721 1,502
1927 330,696 182,942 45,000 28,800 72,323 1,631
1928 389,949 174,059 75,400 10,250 128,593 1,647
1929 567,925 317,431 75,250 1,600 137,500 36,144
1930 404,451 224,625 40,200 1,600 102,511 35,515
1931 342,693 176,369 52,200 1,600 74,113 38,411
1932 322,414 149,095 75,900 6,600 57,054 33,765
1933 352,561 121,144 93,300 6,600 103,442 28,075
1934 454,949 132,051 61,100 4,320 232,693 24,785
1935 398,700 134,595 88,800 3,860 149,585 21,860
1936 481,682 151,139 111,800 3,200 195,920 19,623
1937 459,156 130,022 129,300 3,250 178,234 18,350
1938 428,555 120,306 125,600 9,628 147,245 25,776
1939 472,985 108,133 49,400 38,171 253,436 23,845
1940 467,990 182,038 64,900 12,728 186,076 22,248
1941 584,545 182,387 76,800 19,043 290,090 16,225

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits due_to_banks due_to_banks_and_other_liabs
1905 30,000 7,101 30,000 44,736
1906 30,000 4,840 30,000 53,567 30,000
1907 30,000 10,125 30,000 74,775 900
1908 30,000 7,500 3,384 30,000 42,183 25,000
1909 30,000 10,000 5,058 75,058 74,050 2,073
1910 30,000 10,000 4,198 30,000 61,426 25,509
1911 30,000 10,000 3,837 30,000 76,031 25,000
1912 30,000 10,000 5,970 30,000 85,198 30,000
1913 30,000 10,000 6,414 30,000 102,830 20,000
1914 30,000 10,000 1,271 30,000 83,254 30,000
1915 30,000 6,088 5,364 30,000 65,017 20,227
1916 30,000 6,500 5,409 29,400 70,188 2,012
1917 30,000 8,000 4,374 29,600 82,124 50,440
1918 30,000 15,644 30,000 158,890 31,802
1919 30,000 41,430 30,000 1,343,069 40,488
1920 30,000 42,730 28,500 701,552 58,766
1921 30,000 24,852 26,450 284,835 17,599
1922 30,000 25,912 30,000 295,758 8,673
1923 30,000 27,175 29,600 262,534 15,627
1924 30,000 26,997 30,000 276,869 4,384
1925 30,000 27,889 29,600 280,274 4,430
1926 30,000 23,484 30,000 258,859 8,354
1927 30,000 26,536 30,000 241,701 2,459
1928 30,000 22,549 30,000 296,120 11,280
1929 30,000 22,500 10,183 30,000 474,242
1930 30,000 22,500 10,066 30,000 311,885
1931 30,000 22,500 2,304 30,000 257,889
1932 30,000 12,500 3,820 30,000 246,094
1933 30,000 12,500 7,245 30,000 272,816
1934 30,000 10,000 2,997 30,000 381,952
1935 30,000 10,000 428 358,272
1936 30,000 10,500 641 440,541
1937 30,000 10,500 1,609 417,047
1938 30,000 10,500 2,246 385,809
1939 30,000 10,500 2,316 430,169
1940 30,000 10,500 3,055 424,435
1941 30,000 10,500 5,273 538,772