The Peoples National Bank of
Cherryvale, Kansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1904‡ | ||||||
| 1905 | 314,714 | 144,897 | 12,500 | 3,026 | 17,975 | |
| 1906 | 368,326 | 162,201 | 52,472 | 19,534 | 104,377 | 29,742 |
| 1907 | 406,537 | 187,521 | 52,472 | 30,444 | 118,071 | 18,029 |
| 1908 | 377,085 | 166,818 | 52,222 | 71,381 | 61,571 | 25,093 |
| 1909 | 366,589 | 155,715 | 52,222 | 34,346 | 95,826 | 28,480 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1904‡ | ||||||||
| 1905 | 50,000 | 13,388 | 12,500 | 238,826 | ||||
| 1906 | 50,000 | 14,276 | 50,000 | 253,782 | 268 | |||
| 1907 | 50,000 | 15,740 | 50,000 | 290,797 | 0 | |||
| 1908 | 50,000 | 17,000 | 7,256 | 50,000 | 252,829 | 0 | ||
| 1909 | 50,000 | 0 | 1,998 | 50,000 | 264,595 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.