The Citizens National Bank of
Thomasville, Alabama
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|
| 1904‡ | ||||||
| 1905 | 121,707 | 78,044 | 20,000 | 458 | 3,753 | |
| 1906 | 178,597 | 129,484 | 26,000 | 4,443 | 12,956 | 5,714 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|
| 1904‡ | ||||||
| 1905 | 25,000 | 3,585 | 20,000 | 58,122 | ||
| 1906 | 25,000 | 8,372 | 25,000 | 79,884 | 40,341 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.