Charter
#7336
Bank ID
7336
Years
1904–1934
Observations
31

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 67,176.25 6,070.50 860.67 6,300 315 13,672.99 28,571.32 1,000 120 5 37.87 2,540 7,367.90 315 0
1905 120,220 63,803 6,300 9,663 10,898
1906 157,238 93,174 6,615 10,125 36,857 10,467
1907 221,776 98,072 6,300 12,970 85,762 18,672
1908 209,323 133,915 6,300 23,618 31,371 14,119
1909 225,076 121,012 10,000 36,567 44,015 13,482
1910 297,217 150,402 10,000 50,633 65,955 20,227
1911 415,690 205,511 10,000 53,219 125,408 21,552
1912 374,394 200,041 10,000 58,071 78,383 18,794
1913 334,614 193,982 10,000 65,109 49,688 15,835
1914 404,647 216,066 10,000 63,271 85,974 29,336
1915 377,306 213,736 10,000 59,242 75,480 18,848
1916 552,309 176,278 10,000 67,782 265,836 32,413
1917 781,640 374,934 31,200 119,861 60,165 194,980
1918 805,376 388,666 94,700 130,955 136,855 52,500 1,700
1919 1,063,178 530,415 114,525 134,479 209,181 69,485 5,093
1920 1,115,232 562,534 80,190 228,572 166,117 69,705 8,114
1921 1,056,116 535,711 62,290 282,951 103,312 699,906 1,946
1922 1,145,454 646,878 10,000 268,157 142,974 71,118 6,327
1923 1,336,464 906,597 10,000 245,817 99,263 68,816 5,971
1924 1,489,502 837,042 10,200 294,135 134,690 85,573 127,262
1925 1,445,845 862,241 0 260,688 96,235 70,860 155,821
1926 1,386,678 661,970 0 522,465 190,838 11,405
1927 1,292,712 619,682 0 482,183 185,668 5,179
1928 1,455,845 650,799 0 585,911 212,780 6,355
1929 1,565,038 671,032 10,000 517,283 188,175 178,548
1930 1,342,665 593,342 0 324,397 253,770 171,156
1931 1,083,461 666,295 0 146,661 98,458 172,047
1932 1,073,913 681,779 0 135,279 81,565 175,290
1933
1934 426,505 102,818 69,763 33,271 208,428 12,225

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1904 15,000 0 0 6,300 45,876.25 0 0 0
1905 25,000 384 6,300 88,537
1906 25,000 1,814 6,300 0 124,124 0
1907 25,000 6,043 6,300 184,433
1908 25,000 8,000 1,756 6,300 0 168,267 0
1909 25,000 10,000 1,617 10,000 0 177,897 565
1910 25,000 15,000 1,260 10,000 0 245,957 0
1911 25,000 20,000 1,893 10,000 158 358,564 75
1912 25,000 28,000 2,314 10,000 949 308,032 0
1913 25,000 35,000 2,337 10,000 844 261,433 0
1914 25,000 40,000 2,379 10,000 881 326,387 0
1915 25,000 40,000 5,996 10,000 296,063 0 247
1916 25,000 40,000 9,254 10,000 468,055 0 0
1917 25,000 40,000 14,487 10,000 689,981 2,172 0
1918 25,000 60,710 7,900 708,664 869 2,233
1919 25,000 75,951 5,900 951,566 411 4,350
1920 25,000 83,261 10,000 983,419 7 13,545
1921 25,000 90,651 10,000 916,148 12,537 1,780 0
1922 25,000 29,559 10,000 631,618 370,803 3,475
1923 100,000 37,724 10,000 680,273 501,780 6,687
1924 100,000 41,110 10,000 689,360 612,367 6,665
1925 100,000 41,889 0 631,630 616,043 17,283
1926 125,000 44,945 0 507,266 698,325 11,142 0
1927 125,000 48,347 0 569,425 545,420 3,520 1,000
1928 125,000 41,914 0 592,740 687,931 4,510 3,750
1929 125,000 41,250 10,101 0 1,388,687 0 0
1930 125,000 25,000 1,559 0 1,191,106 0 0
1931 125,000 25,000 5,832 0 927,629 0 0
1932 125,000 25,000 2,457 0 771,366 150,090 0
1933
1934 50,000 10,000 1,305 0 360,030 0 5,170

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.