Charter
#7322
Bank ID
7322
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 77,041.33 30,847.21 361.48 7,500 2,473.95 24,766.80 2,757.77 3,333.75 1,236 905.60 43.52 800 1,640.25 375 0
1905 133,653 103,451 7,500 0 4,041
1906 156,751 102,297 7,500 3,725 39,942 3,287
1907 240,443 112,938 7,500 3,550 114,346 2,109
1908 239,652 178,966 7,500 2,453 41,864 8,869
1909 263,682 185,662 17,700 2,332 45,886 12,102
1910 276,361 189,036 30,337 2,219 43,579 11,190
1911 293,339 203,168 30,000 423 48,671 11,077
1912 364,895 213,385 30,000 0 108,698 12,812
1913 367,592 235,008 30,000 0 88,675 13,910
1914 366,800 295,035 30,000 0 25,525 16,240
1915 347,450 240,892 30,000 1,500 62,182 12,876
1916 432,898 235,675 30,000 4,250 148,113 14,860
1917 658,498 424,492 30,000 4,250 30,583 169,173
1918 703,707 384,752 90,000 1,500 189,714 34,685 3,055
1919 751,996 543,324 69,395 1,800 102,418 33,562 1,500
1920 825,392 594,411 33,621 27,100 131,432 37,328 1,500
1921 598,599 422,303 30,491 10,102 108,071 26,000 1,632
1922 605,415 346,591 31,146 13,668 189,010 23,500 1,500
1923 708,001 353,485 30,100 63,060 228,454 31,376 1,526
1924 710,508 373,583 30,102 57,895 214,464 30,507 3,957
1925 707,218 436,748 30,301 58,901 144,009 35,759 1,500
1926 646,360 374,440 30,198 116,649 123,573 1,500
1927 646,338 355,670 30,202 119,121 139,845 1,500
1928 696,653 336,136 107,074 126,423 125,520 1,500
1929 717,022 383,286 81,800 121,223 115,213 15,500
1930 623,936 303,247 81,500 108,355 115,334 15,500
1931 502,108 175,200 80,000 117,700 113,708 15,500
1932 382,250 130,123 80,000 84,787 71,840 15,500
1933 428,093 194,930 100,806 16,799 97,694 17,864
1934 525,880 162,299 180,937 2,550 167,622 12,472
1935 495,302 209,224 44,000 32,350 196,523 13,205
1936 542,016 169,239 65,800 70,513 217,691 18,773
1937 450,066 229,095 73,300 55,226 79,307 13,138
1938 467,769 253,028 86,000 14,253 101,355 13,133
1939 504,838 248,926 74,000 1,650 167,133 13,129
1940 514,434 332,439 62,600 1,800 105,848 11,747
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1904 30,000 0 395.59 7,500 39,145.74 0
1905 30,000 2,563 7,500 93,591
1906 30,000 2,838 7,500 116,413 0
1907 30,000 6,773 7,500 196,170 0
1908 30,000 10,000 368 7,500 191,784 0
1909 30,000 10,000 4,114 17,500 201,818 250
1910 30,000 15,000 481 30,000 200,435 445
1911 30,000 15,000 1,130 30,000 216,354 855
1912 30,000 15,000 5,126 30,000 283,628 1,141
1913 30,000 20,000 904 30,000 285,513 1,176
1914 30,000 20,000 6,389 30,000 260,411 20,000
1915 30,000 20,000 9,315 30,000 127,128 131,007 0
1916 30,000 20,000 9,818 29,400 219,621 122,911 1,148
1917 30,000 30,000 5,459 30,000 324,409 237,687 943
1918 30,000 33,168 30,000 371,741 237,065 1,733
1919 30,000 44,046 30,000 303,210 342,955 1,785
1920 30,000 48,472 30,000 330,519 383,687 2,714
1921 30,000 51,987 29,100 190,062 296,450 1,000 0
1922 30,000 51,676 30,000 192,617 299,402 1,600
1923 30,000 53,055 30,000 230,845 364,101 0
1924 30,000 53,366 29,600 200,517 397,705 0
1925 30,000 50,199 30,000 262,221 334,798 0
1926 30,000 47,657 29,700 538,842 0 161 0
1927 30,000 48,261 30,000 173,531 364,384 162 0
1928 30,000 52,026 30,000 183,156 392,850 0 8,621
1929 30,000 45,000 17,184 30,000 592,654 2,184
1930 30,000 55,000 3,915 30,000 503,779 1,243
1931 30,000 45,000 16,938 30,000 379,320 850
1932 30,000 40,000 10,170 30,000 272,080 0
1933 30,000 30,000 5,483 30,000 332,610 0
1934 30,000 30,000 8,665 30,000 427,215 0
1935 30,000 15,000 5,363 444,939 0
1936 30,000 18,000 4,438 489,578 0
1937 30,000 20,500 2,759 396,807 0
1938 30,000 22,000 7,051 408,718 0
1939 30,000 25,000 8,662 441,176 0
1940 30,000 30,000 6,866 447,568 0
1941 0