Charter
#7260
Bank ID
7260
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 111,541.25 62,086.77 93.70 6,250 320.31 33,012.95 4,600 790 30.50 75.22 400 3,569.30 312.50 0
1905 145,012 67,797 12,500 3,000 4,995
1906 151,697 64,922 12,900 19,500 47,572 6,803
1907 173,644 78,893 12,575 17,750 57,517 6,909
1908 148,575 63,709 20,366 18,250 37,875 8,375
1909 200,564 103,690 22,015 20,866 44,753 9,238
1910 242,690 136,040 40,166 21,600 34,919 9,971
1911 238,376 130,453 40,000 10,000 47,487 10,436
1912 245,535 137,420 40,000 10,445 49,790 7,880
1913 252,162 142,260 40,000 8,700 51,105 10,097
1914 211,776 123,400 40,000 7,000 30,664 10,712
1915 210,496 117,918 40,000 8,050 36,293 8,235
1916 239,598 129,847 40,000 8,100 51,763 9,888
1917 268,098 137,700 43,300 8,365 18,156 60,577
1918 322,862 160,099 59,025 7,600 64,650 25,782 5,106
1919 390,827 203,563 79,127 7,100 77,424 18,112 5,500
1920 355,210 253,767 46,806 7,100 29,539 12,498 5,500
1921 308,879 188,450 42,125 7,340 54,502 14,407 2,054
1922 323,835 194,452 42,800 9,397 62,204 12,916 2,064
1923 353,068 204,633 40,560 10,190 87,241 8,961 2,082
1924 324,253 198,215 47,000 8,590 42,387 26,037 2,024
1925 325,972 157,159 68,700 8,590 75,304 14,184 2,035
1926 337,072 164,901 97,350 21,436 51,363 2,022
1927 337,872 158,684 67,450 30,971 78,741 2,026
1928 358,153 161,892 90,800 30,971 72,097 2,393
1929 345,717 168,143 110,000 7,900 41,632 18,042
1930 345,210 151,611 68,450 19,049 87,635 18,465
1931 324,240 143,417 80,250 3,160 80,913 16,500
1932 304,677 103,929 80,611 3,090 101,047 16,000
1933 289,374 94,711 88,660 3,020 85,733 17,250
1934 336,846 86,175 73,271 4,264 163,094 10,042
1935 345,788 90,931 119,663 4,557 125,697 4,940
1936 438,756 94,078 136,048 3,313 201,109 4,208
1937 534,331 104,699 188,604 3,139 231,964 5,925
1938 553,775 107,608 211,598 3,079 220,065 11,425
1939 528,961 135,981 262,254 2,953 116,773 11,000
1940 568,316 124,541 261,400 2,811 169,364 10,200
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1904 25,000 0 586.51 6,250 79,704.74 0 0
1905 25,000 1,706 12,500 105,806
1906 25,000 3,232 12,500 0 110,965 0
1907 25,000 2,765 12,500 0 133,379 0
1908 25,000 2,500 2,256 20,000 0 98,819 0
1909 50,000 3,300 586 20,000 0 126,678 0
1910 50,000 3,700 2,682 40,000 0 146,304 0
1911 50,000 5,000 3,648 40,000 0 139,728 0
1912 50,000 6,000 2,083 40,000 631 141,821 5,000
1913 50,000 7,000 3,136 40,000 565 151,461 0
1914 50,000 8,000 3,687 39,500 1,003 109,586 0
1915 50,000 9,000 2,697 40,000 97,765 11,034 0
1916 50,000 10,000 1,852 40,000 127,000 10,746 0
1917 50,000 10,000 1,484 39,500 148,102 19,012 0
1918 50,000 13,999 40,000 198,139 20,449 0
1919 50,000 15,813 40,000 258,522 26,142 350
1920 50,000 17,800 40,000 215,718 31,367 325
1921 50,000 17,291 39,300 177,947 24,345 0 0
1922 50,000 18,091 40,000 166,624 49,119 0
1923 50,000 19,381 39,600 183,334 60,752 0
1924 50,000 20,927 38,750 158,674 55,902 0
1925 50,000 15,393 39,500 152,726 68,198 0
1926 50,000 17,474 39,500 151,314 78,693 91 0
1927 50,000 15,154 40,000 139,314 93,126 278 0
1928 50,000 15,229 40,000 143,238 106,199 1,487 2,000
1929 50,000 13,000 3,260 40,000 239,457 0
1930 50,000 13,000 5,800 39,280 237,130 0
1931 50,000 13,000 6,000 40,000 215,240 0
1932 50,000 13,000 1,813 50,000 189,864 0
1933 50,000 13,000 3,368 49,760 173,246 0
1934 50,000 13,000 4,880 50,000 218,966 0
1935 50,000 13,135 2,280 280,373 0
1936 50,000 13,320 5,188 370,248 0
1937 50,000 13,500 7,570 463,261 0
1938 50,000 13,700 6,140 483,935 0
1939 50,000 14,000 9,410 455,551 0
1940 50,000 15,000 13,180 490,136 0
1941 0