Charter
#7241
Bank ID
7241
Years
1904–1928
Observations
25

Assets

Year assets loans bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 73,411.88 20,893.71 6,250 500 394.68 6,339.75 14,352.46 19,050.77 1,350 650 177.63 18.32 125 2,067 312.50 930.06
1905 98,221 47,101 6,250 3,970 3,885
1906 119,763 62,134 6,617 7,441 38,151 5,420
1907 143,574 99,814 6,617 3,232 28,311 5,600
1908 111,630 72,236 8,637 3,218 20,820 6,719
1909 123,958 70,584 8,637 3,217 35,261 6,259
1910 156,584 79,651 13,525 1,700 53,260 8,448
1911 161,138 92,486 13,375 1,700 43,791 9,786
1912 161,040 106,419 13,375 1,700 30,554 8,992
1913 158,569 105,347 13,250 1,893 28,360 9,719
1914 156,978 105,283 13,250 1,878 27,751 8,816
1915 167,779 111,792 12,550 3,407 31,990 8,040
1916 167,741 107,382 12,550 4,218 36,035 7,556
1917 211,554 120,506 14,550 12,404 14,756 49,338
1918 251,131 128,976 27,850 16,710 60,299 15,828 1,459
1919 316,515 161,019 46,882 16,557 69,391 21,237 1,429
1920 324,308 184,579 47,732 19,169 48,978 22,547 1,303
1921 292,734 196,688 29,982 20,494 28,171 16,691 708
1922 335,936 202,122 31,486 19,852 59,513 22,156 807
1923 342,988 237,510 30,650 23,422 27,699 22,261 1,506
1924 292,526 202,687 30,650 23,711 18,168 16,000 1,308
1925 319,899 192,013 30,650 20,533 58,038 17,989 676
1926 350,892 196,245 30,650 47,375 75,727 895
1927 299,142 161,307 21,650 55,013 59,274 1,898
1928 344,590 171,582 28,450 85,978 57,946 634

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs other_liabs
1904 21,650 3,350 0 568.78 6,250 41,593.10 0
1905 25,000 379 6,250 66,592
1906 25,000 1,082 6,250 87,431 0
1907 25,000 1,329 6,250 110,995 0
1908 25,000 1,250 402 6,250 78,728 0
1909 25,000 1,750 229 6,250 90,734 0
1910 25,000 2,250 615 6,250 122,469 0
1911 25,000 2,750 1,043 5,650 126,695 0
1912 25,000 3,250 629 5,950 126,211 0
1913 25,000 4,000 870 6,250 122,449 0
1914 25,000 5,000 1,263 6,250 119,465 0
1915 25,000 6,000 1,291 12,550 122,654 0 284
1916 25,000 7,000 1,219 12,250 122,272 0 0
1917 25,000 8,500 1,685 12,150 164,216 0 0
1918 25,000 12,114 12,250 201,767 0 0
1919 25,000 14,205 11,050 265,460 0 800
1920 25,000 16,699 12,150 269,781 0 675
1921 25,000 1,876 10,950 238,024 0 0
1922 25,000 20,018 12,550 278,368 0
1923 25,000 22,051 12,550 283,333 0
1924 25,000 23,017 11,850 225,571 0
1925 25,000 22,288 12,250 241,956 18,320
1926 25,000 19,227 12,550 241,946 52,037 132
1927 25,000 10,436 12,550 178,633 72,523 0
1928 25,000 9,800 12,550 190,660 105,497 1,083