The First National Bank of
Ventura, California
Assets
| Year | assets | loans | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_sb | real_estate | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 91,784.35 | 49,223.10 | 12,500 | 640.63 | 1,850 | 7,389.96 | 3,949.25 | 866.67 | 88.41 | 120 | 139.44 | 118.36 | 180 | 11,655.05 | 625 | 2,438.48 | ||||||
| 1905 | 137,120 | 85,081 | 25,000 | 4,125 | 4,697 | |||||||||||||||||
| 1906 | 196,456 | 113,544 | 41,752 | 13,197 | 16,396 | 11,567 | ||||||||||||||||
| 1907 | 258,813 | 157,720 | 52,201 | 13,264 | 20,347 | 15,281 | ||||||||||||||||
| 1908 | 502,880 | 270,277 | 120,477 | 36,783 | 56,383 | 18,960 | ||||||||||||||||
| 1909 | 637,574 | 390,980 | 127,500 | 65,758 | 30,845 | 22,491 | ||||||||||||||||
| 1910 | 687,973 | 415,896 | 137,000 | 65,758 | 42,453 | 26,866 | ||||||||||||||||
| 1911 | 915,256 | 548,375 | 201,600 | 83,541 | 55,151 | 26,589 | ||||||||||||||||
| 1912 | 946,845 | 542,542 | 196,600 | 98,550 | 75,194 | 33,959 | ||||||||||||||||
| 1913 | 798,622 | 458,529 | 161,600 | 108,089 | 50,859 | 19,545 | ||||||||||||||||
| 1914 | 823,137 | 484,526 | 161,600 | 135,672 | 22,586 | 18,753 | ||||||||||||||||
| 1915 | 842,403 | 474,662 | 160,000 | 134,780 | 53,508 | 19,453 | ||||||||||||||||
| 1916 | 845,815 | 368,692 | 160,000 | 211,955 | 84,138 | 21,030 | ||||||||||||||||
| 1917 | 1,024,966 | 475,872 | 186,000 | 229,555 | 59,091 | 74,447 | ||||||||||||||||
| 1918 | 1,219,374 | 625,749 | 337,500 | 190,450 | 21,572 | 35,829 | 8,274 | |||||||||||||||
| 1919 | 1,345,050 | 720,014 | 339,718 | 130,977 | 104,928 | 41,243 | 8,170 | |||||||||||||||
| 1920 | 1,477,954 | 912,179 | 331,500 | 136,422 | 55,081 | 32,225 | 10,547 | |||||||||||||||
| 1921 | 1,407,505 | 778,760 | 345,300 | 168,253 | 53,959 | 40,392 | 20,841 | |||||||||||||||
| 1922 | 1,462,395 | 775,583 | 337,800 | 190,033 | 57,118 | 79,609 | 22,249 | |||||||||||||||
| 1923 | 1,676,595 | 1,013,871 | 329,350 | 217,715 | 62,410 | 31,209 | 22,040 | |||||||||||||||
| 1924 | 1,646,427 | 1,022,384 | 214,870 | 312,403 | 50,322 | 35,419 | 11,029 | |||||||||||||||
| 1925 | 1,832,253 | 1,158,535 | 210,880 | 333,228 | 56,068 | 61,896 | 11,646 | |||||||||||||||
| 1926 | 2,045,173 | 1,026,467 | 168,061 | 571,098 | 230,680 | 38,867 | ||||||||||||||||
| 1927 | 1,893,922 | 904,672 | 168,061 | 581,537 | 211,587 | 28,065 | ||||||||||||||||
| 1928 | 2,373,172 | 977,307 | 168,061 | 831,457 | 379,866 | 16,481 | ||||||||||||||||
| 1929 | 2,137,623 | 853,503 | 168,061 | 588,545 | 218,346 | 309,168 | ||||||||||||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | capital_not_certif | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | 45,000 | 50 | 0 | 0 | 12,500 | 33,863.24 | 0 | 371.11 | ||||||
| 1905 | 50,000 | 0 | 25,000 | 55,086 | ||||||||||
| 1906 | 50,000 | 2,317 | 40,000 | 86,884 | 17,255 | |||||||||
| 1907 | 50,000 | 10,992 | 50,000 | 81,795 | 66,026 | |||||||||
| 1908 | 100,000 | 12,000 | 769 | 100,000 | 239,371 | 50,740 | ||||||||
| 1909 | 100,000 | 16,000 | 5,124 | 100,000 | 287,832 | 128,618 | ||||||||
| 1910 | 100,000 | 20,000 | 1,693 | 100,000 | 343,874 | 122,406 | ||||||||
| 1911 | 160,000 | 26,000 | 2,021 | 160,000 | 343,473 | 223,762 | ||||||||
| 1912 | 160,000 | 32,000 | 1,243 | 160,000 | 361,375 | 232,227 | ||||||||
| 1913 | 160,000 | 40,000 | 0 | 160,000 | 290,236 | 148,382 | ||||||||
| 1914 | 160,000 | 48,000 | 2,542 | 160,000 | 283,825 | 168,770 | ||||||||
| 1915 | 160,000 | 52,000 | 1,875 | 160,000 | 267,837 | 8,964 | 191,727 | |||||||
| 1916 | 160,000 | 50,000 | 373 | 160,000 | 312,715 | 57,909 | 104,818 | |||||||
| 1917 | 160,000 | 55,000 | 2,797 | 160,000 | 387,992 | 81,254 | 177,923 | |||||||
| 1918 | 160,000 | 68,789 | 160,000 | 433,082 | 96,240 | 301,263 | ||||||||
| 1919 | 160,000 | 80,183 | 160,000 | 592,563 | 42,240 | 310,064 | ||||||||
| 1920 | 300,000 | 60,000 | 160,000 | 599,549 | 28,999 | 329,406 | ||||||||
| 1921 | 300,000 | 61,049 | 157,450 | 538,416 | 38,985 | 50,278 | 261,327 | |||||||
| 1922 | 300,000 | 60,000 | 160,000 | 537,468 | 36,900 | 49,005 | ||||||||
| 1923 | 300,000 | 61,948 | 160,000 | 634,688 | 31,718 | 37,091 | ||||||||
| 1924 | 300,000 | 75,579 | 160,000 | 719,405 | 21,876 | 53,207 | ||||||||
| 1925 | 300,000 | 84,017 | 157,400 | 841,990 | 60,648 | 95,773 | ||||||||
| 1926 | 300,000 | 85,581 | 160,000 | 1,186,306 | 65,928 | 24,520 | 222,838 | |||||||
| 1927 | 300,000 | 85,375 | 156,200 | 925,952 | 160,412 | 66,382 | 199,601 | |||||||
| 1928 | 300,000 | 80,261 | 157,000 | 1,433,998 | 337,268 | 61,374 | 3,271 | |||||||
| 1929 | 300,000 | 80,000 | 16,768 | 151,600 | 1,550,835 | 35,900 | 2,520 | |||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.