Charter
#7178
Bank ID
7178
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 161,345.38 89,603.41 954.84 12,500 12,600 1,270.71 6,000 12,795.86 9,923.18 4,750 1,105 17.91 45.47 4,554 4,600 625 0
1905 182,315 100,762 26,600 4,500 8,546
1906 175,408 100,515 27,600 13,350 25,703 8,240
1907 221,371 95,652 27,600 11,800 74,419 11,900
1908 225,668 97,853 27,300 11,100 73,070 16,345
1909 254,340 147,926 25,600 9,800 55,662 15,352
1910 253,974 160,056 25,500 5,200 50,790 12,428
1911 239,732 131,612 25,300 6,905 61,050 14,805
1912 247,784 142,540 27,300 3,700 61,014 13,230
1913 252,829 113,835 28,000 3,000 95,133 12,861
1914 244,320 131,404 29,000 3,000 66,834 14,082
1915 285,620 133,474 29,000 4,050 105,702 13,394
1916 327,030 151,839 30,000 4,050 125,032 16,109
1917 413,501 157,592 62,000 5,650 33,766 154,493
1918 449,965 151,499 92,400 7,650 167,878 28,418 2,120
1919 419,128 256,626 53,687 5,828 76,084 24,428 2,475
1920 385,465 260,440 26,419 5,828 64,425 25,927 2,425
1921 376,802 248,547 19,650 6,857 75,264 23,940 2,543
1922 327,873 202,055 21,254 6,995 76,592 19,189 1,785
1923 331,159 234,783 19,492 7,263 44,772 22,050 2,737
1924 380,719 198,334 21,450 7,262 130,404 22,041 1,224
1925 431,132 245,184 96,271 7,483 54,249 25,971 1,973
1926 441,946 277,326 82,264 7,518 73,378 1,459
1927 448,337 274,620 84,589 7,518 79,706 1,904
1928 493,213 273,317 105,236 18,437 94,537 1,686
1929 421,832 266,922 41,818 26,099 78,331 8,662
1930 367,407 232,126 41,477 21,114 64,196 8,494
1931 339,389 223,272 36,550 25,770 45,723 8,074
1932 277,684 186,007 27,500 22,061 34,062 8,054
1933 266,313 170,791 28,600 16,016 42,609 8,297
1934 323,224 145,747 49,143 18,062 102,127 8,145
1935 294,054
1936 312,877 114,674 2,000 13,900 173,981 8,322
1937 242,853 109,635 32,431 9,492 81,429 9,866
1938 221,257 142,824 13,100 9,493 47,060 8,780
1939 275,744 128,566 18,700 8,976 112,832 6,670
1940 262,391 148,595 26,600 8,775 72,421 6,000
1941 302,693 147,925 54,300 4,850 91,618 4,000

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_sb due_to_banks_and_other_liabs other_liabs
1904 25,000 1,250 917.26 12,500 117,678.12 0 4,000 0
1905 25,000 3,428 22,500 131,387
1906 25,000 5,070 22,500 0 122,617 221
1907 25,000 7,099 25,000 0 158,665 5,607
1908 25,000 5,000 3,038 25,000 0 161,093 6,537
1909 25,000 6,000 2,484 25,000 0 193,176 2,680
1910 25,000 7,100 1,403 25,000 0 190,051 5,420
1911 25,000 8,500 2,000 25,000 0 173,143 6,089
1912 25,000 8,500 2,362 25,000 0 181,671 5,251
1913 25,000 8,500 1,785 24,150 1,640 186,740 5,014
1914 25,000 8,500 2,525 25,000 2,114 174,436 6,745
1915 25,000 8,500 1,654 25,000 192,510 26,236 6,720
1916 25,000 8,500 2,139 25,000 207,265 55,256 3,870
1917 25,000 8,500 4,093 25,000 283,252 48,981 18,675
1918 25,000 10,044 25,000 348,472 36,402 5,047
1919 25,000 11,423 17,500 313,001 50,604 1,600
1920 25,000 11,878 17,200 264,648 65,189 1,550
1921 25,000 11,110 17,500 263,828 59,362 0
1922 25,000 11,585 17,200 200,598 73,490
1923 25,000 10,559 17,500 194,158 83,042
1924 25,000 11,137 17,500 234,933 92,109
1925 25,000 10,710 17,500 252,371 125,512
1926 25,000 13,287 17,500 255,095 130,500 564
1927 25,000 11,188 17,500 234,661 159,849 139
1928 25,000 13,631 17,500 294,066 142,773 243
1929 25,000 10,000 3,660 17,500 365,554 118
1930 25,000 10,000 2,270 17,500 311,784 853
1931 25,000 10,000 2,335 17,500 284,503 51
1932 25,000 10,000 1,339 17,500 223,542 303
1933 25,000 7,500 926 17,500 215,285 102
1934 25,000 7,500 939 17,500 272,285 0
1935 0
1936 25,000 0 1,158 286,719 0
1937 25,000 0 2,898 214,955 0
1938 25,000 1,000 1,016 194,241 0
1939 25,000 0 615 250,129 0
1940 25,000 0 3,053 234,338 0
1941 25,000 3,000 2,070 272,623 0