Charter
#7172
Bank ID
7172
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 55,864.48 32,895.07 489.85 10,000 500 2,923.61 495.83 6,500 440 0.07 420 700.05 500 0
1905 77,945 43,933 10,000 0 3,468
1906 118,042 71,366 10,400 7,621 23,585 5,070
1907 170,333 75,982 10,250 19,838 54,091 10,172
1908 185,998 92,702 25,750 24,004 31,550 11,092
1909 214,194 98,732 25,000 31,466 45,627 13,369
1910 200,699 105,156 25,000 26,230 26,271 18,042
1911 181,189 101,865 25,000 22,012 24,137 8,175
1912 150,413 76,555 25,000 24,062 17,493 7,303
1913 172,077 81,624 25,000 22,274 32,992 10,187
1914 155,443 72,247 25,000 30,293 19,086 8,817
1915 142,641 70,706 25,000 27,650 13,291 5,944
1916 160,492 71,950 25,000 31,050 24,633 7,859
1917 252,638 109,981 31,000 42,709 18,855 50,093
1918 258,291 128,938 56,300 34,492 26,001 11,210 1,350
1919 347,982 147,103 97,150 34,528 48,222 15,906 5,073
1920 308,037 178,221 49,700 31,136 33,991 13,739 1,250
1921 308,099 157,474 49,350 52,931 22,094 13,938 12,312
1922 294,520 165,164 51,350 40,596 22,934 12,493 1,983
1923 343,818 173,657 65,050 53,315 34,425 15,085 2,286
1924 411,284 173,618 72,700 55,485 86,752 20,211 2,518
1925 475,432 205,367 68,650 100,779 73,036 24,170 3,430
1926 511,384 222,093 46,150 120,022 121,369 1,750
1927 553,520 230,568 50,200 139,398 130,583 2,771
1928 603,407 249,921 66,575 156,535 128,842 1,534
1929 667,460 260,630 86,350 157,591 141,421 21,468
1930 591,726 250,268 51,400 165,102 104,522 20,434
1931 487,076 191,557 50,000 123,968 99,106 22,445
1932 436,612 196,810 65,750 106,935 44,759 22,358
1933 455,692 150,276 78,900 103,655 100,115 22,746
1934 483,867 142,440 84,525 99,240 122,772 34,890
1935 555,320 123,121 64,650 100,852 245,488 21,209
1936
1937 567,855 120,228 102,925 130,645 201,036 13,021
1938 624,382 179,191 97,125 122,660 141,986 83,420
1939 623,014 159,219 73,725 104,915 241,022 41,133
1940 589,681 183,639 86,825 97,893 208,472 12,852
1941 608,064 178,262 96,100 86,782 235,652 11,268

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1904 25,000 0 81.58 10,000 20,641.45 0 141.45 0 0
1905 25,000 2,820 10,000 40,125
1906 25,000 2,402 10,000 0 75,075 5,565
1907 25,000 3,748 9,500 0 131,953 132
1908 25,000 5,000 630 24,400 1,412 129,556 0
1909 25,000 5,000 739 24,400 0 159,055 0
1910 25,000 6,000 1,095 25,000 0 143,512 92
1911 25,000 7,000 657 25,000 0 123,532 0
1912 25,000 7,000 1,283 24,100 0 93,030 0
1913 25,000 7,000 654 25,000 0 113,746 677
1914 25,000 7,000 1,113 25,000 0 97,330 0
1915 25,000 7,000 1,058 25,000 80,583 0 4,000
1916 25,000 7,000 636 25,000 97,043 5,813 0
1917 25,000 7,000 472 25,000 138,545 56,621 0
1918 25,000 8,472 25,000 123,400 76,419 0
1919 25,000 11,692 25,000 180,381 101,780 4,129
1920 25,000 10,489 25,000 140,254 102,878 4,416
1921 25,000 9,562 25,000 140,643 107,042 852 0
1922 25,000 10,694 25,000 120,408 113,234 184
1923 25,000 10,584 25,000 140,936 140,391 1,907
1924 25,000 10,890 25,000 223,992 125,441 961
1925 25,000 11,982 25,000 274,887 137,791 772
1926 25,000 13,136 25,000 308,736 139,142 270 0
1927 25,000 16,135 25,000 334,046 152,682 657 0
1928 25,000 17,631 25,000 351,544 180,844 3,388 0
1929 25,000 20,000 2,130 25,000 595,330 0 0
1930 25,000 20,000 4,615 25,000 517,111 0 0
1931 25,000 20,000 2,614 25,000 414,462 0 0
1932 25,000 20,000 918 25,000 345,694 20,000 0
1933 25,000 15,000 3,753 25,000 386,939 0 0
1934 25,000 15,000 2,426 24,700 404,241 0 12,500
1935 25,000 20,000 2,698 506,372 0 1,250
1936
1937 25,000 25,000 3,016 513,589 0 1,250
1938 25,000 25,000 5,234 566,648 0 2,500
1939 25,000 25,000 4,611 565,903 0 2,500
1940 25,000 25,000 3,233 535,198 0 1,250
1941 25,000 25,000 5,957 550,857 0 1,250

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.