Charter
#7115
Bank ID
7115
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 92,988.01 54,133.95 1,234.64 6,250 332.03 18,754.03 1,090.66 311.61 4,900 180 372.15 11.24 820 4,285.20 312.50 0
1905 123,572 83,582 10,000 0 6,679
1906 150,773 76,572 15,664 4,643 47,695 6,199
1907 152,769 79,958 15,600 4,900 44,793 7,518
1908 126,720 77,425 26,000 4,900 11,936 6,459
1909 159,531 87,549 25,750 6,900 32,857 6,472
1910 146,486 88,328 25,000 16,187 9,700 7,271
1911 135,680 81,011 25,000 15,500 8,769 5,400
1912 163,373 90,458 25,000 16,632 23,900 7,383
1913 167,416 106,844 25,000 16,914 12,160 6,498
1914 176,949 108,306 25,000 15,000 19,277 9,366
1915 174,476 112,418 25,000 16,092 13,508 7,458
1916 247,391 138,722 25,000 23,982 51,269 8,418
1917 335,992 203,352 32,420 30,310 23,218 46,692
1918 392,958 225,627 48,300 28,491 36,539 21,898 32,105
1919 428,686 221,144 57,500 19,627 78,372 23,463 28,580
1920 403,408 242,523 52,758 15,935 57,329 20,000 14,863
1921 303,161 205,158 29,500 17,767 34,284 15,000 1,452
1922 308,889 214,916 25,000 16,375 34,236 16,111 2,251
1923 372,410 277,519 25,000 32,939 21,460 14,063 1,428
1924 306,632 209,005 28,850 34,803 16,662 15,896 1,476
1925 400,543 4,577 29,100 43,324 61,523 22,931 3,088
1926 333,270 212,471 32,500 43,461 43,289 1,549
1927 322,123 212,210 33,532 26,643 48,454 1,284
1928 358,542 173,570 40,028 45,330 98,293 1,321
1929 332,770 170,358 41,347 27,432 77,583 16,050
1930 294,576 147,596 26,550 41,401 63,389 15,640
1931 246,670 132,192 25,100 52,277 22,636 14,465
1932 228,295 104,022 25,100 52,697 30,323 16,153
1933 231,909 101,464 25,100 57,589 31,304 16,452
1934 295,110 107,167 26,106 84,868 60,932 16,037
1935 299,474 118,387 0 118,964 47,618 14,505
1936 325,668 143,575 950 89,539 76,679 14,925
1937 359,736 196,979 1,525 43,883 104,877 12,472
1938 376,105 183,271 2,500 49,657 130,402 10,275
1939 344,607 191,926 2,500 60,281 81,179 8,721
1940 374,894 166,249 575 51,509 148,367 8,194
1941 461,731 205,735 13,775 93,365 140,946 7,910

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1904 25,000 250 3,060.09 6,250 58,427.92 0 0
1905 25,000 9,751 10,000 78,821
1906 25,000 14,581 15,000 0 96,192 0
1907 25,000 7,358 15,000 105,411
1908 25,000 5,000 3,662 25,000 0 63,058 5,000
1909 25,000 5,000 8,303 25,000 0 95,928 300
1910 25,000 5,000 9,430 25,000 0 81,832 224
1911 25,000 5,000 11,401 24,500 0 69,479 300
1912 25,000 5,000 3,503 25,000 69 104,089 712
1913 25,000 5,000 3,865 25,000 62 108,489 0
1914 25,000 5,000 5,984 25,000 61 112,904 3,000
1915 25,000 5,000 5,311 25,000 104,986 8,885 294
1916 25,000 5,000 6,028 25,000 172,091 14,272 0
1917 25,000 12,000 3,636 25,000 237,243 33,113 0
1918 25,000 17,680 25,000 283,423 39,856 2,000
1919 25,000 22,980 25,000 308,246 41,948 5,512
1920 25,000 26,393 24,100 292,457 32,083 3,378
1921 25,000 25,704 24,100 204,352 23,609 396 0
1922 25,000 30,344 25,000 192,874 33,636 2,035
1923 25,000 26,856 25,000 213,211 47,864 6,975
1924 25,000 25,237 25,000 203,231 21,101 2,393
1925 25,000 27,141 25,000 291,007 31,686 709
1926 25,000 25,501 24,100 208,532 47,739 2,398 0
1927 25,000 15,728 25,000 202,574 52,756 1,065 0
1928 25,000 16,345 25,000 242,656 49,541 0 0
1929 25,000 15,000 439 25,000 266,288 1,043
1930 25,000 15,000 2,456 25,000 226,520 600
1931 25,000 15,000 864 25,000 180,268 538
1932 25,000 15,000 543 24,460 163,292 0
1933 25,000 13,500 1,412 24,460 167,537 0
1934 25,000 13,500 3,389 25,000 228,221 0
1935 25,000 15,000 4,704 253,770 1,000
1936 25,000 17,000 7,931 275,737 0
1937 25,000 18,000 14,401 302,335 0
1938 25,000 20,000 11,289 319,816 0
1939 25,000 22,000 11,661 285,946 0
1940 25,000 24,000 10,185 315,709 0
1941 25,000 25,000 16,202 395,529 0