Charter
#7111
Bank ID
7111
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 61,291.86 35,158.64 263.62 6,250 492.19 4.28 11,205.46 1,101.60 1,540.78 2,947.73 426 40.93 54.23 485 1,008.90 312.50 0
1905 125,818 69,301 12,500 0 6,942
1906 113,065 71,463 13,002 6,003 16,022 6,575
1907 111,984 69,346 13,002 6,057 17,109 6,470
1908 137,689 73,205 26,000 5,900 26,908 5,676
1909 138,125 74,625 26,000 8,900 21,812 6,788
1910 170,427 86,438 26,000 9,161 41,904 6,924
1911 171,898 93,196 25,200 7,964 36,915 8,623
1912 192,222 97,915 25,200 6,300 54,706 8,101
1913 179,775 99,193 25,200 6,200 42,195 6,985
1914 170,710 102,547 25,000 6,072 30,316 6,775
1915 178,739 104,783 25,000 7,308 35,352 6,296
1916 192,157 108,512 25,000 19,070 34,127 5,449
1917 225,704 118,638 36,950 15,059 9,982 45,075
1918 252,913 98,568 53,850 11,301 68,800 16,941 3,450
1919 300,280 145,839 48,693 34,963 52,967 15,293 2,525
1920 293,767 146,375 28,100 36,257 69,807 10,578 2,650
1921 286,380 139,834 36,021 26,718 67,962 14,694 1,250
1922 285,843 162,387 31,750 31,836 47,334 10,661 1,875
1923 284,465 169,311 31,600 18,345 51,383 8,449 5,377
1924 247,550 160,666 31,200 15,545 28,260 10,629 1,250
1925 272,300 170,359 31,200 23,265 31,557 14,669 1,250
1926 240,170 129,849 26,650 38,431 43,990 1,250
1927 273,944 138,108 27,250 56,354 50,982 1,250
1928 272,391 130,373 25,200 64,285 51,283 1,250
1929 268,729 105,604 25,200 60,725 59,250 17,950
1930 265,938 100,328 25,100 64,550 58,010 17,950
1931 233,417 76,740 30,100 68,550 39,379 18,648
1932 178,686 39,421 50,330 47,340 23,516 18,079
1933 192,623 30,300 80,348 30,329 35,516 16,130
1934 232,841 26,122 132,000 25,041 31,615 18,063
1935 261,490 38,607 94,704 25,428 88,290 14,461
1936 296,589 48,119 126,450 33,239 78,126 10,655
1937 328,773 61,370 69,950 42,396 151,798 3,259
1938 291,305 55,718 89,050 46,430 97,107 3,000
1939 299,550 50,137 85,650 50,857 109,906 3,000
1940 306,596 66,577 98,150 37,255 101,614 3,000
1941 443,136 74,166 105,550 23,608 236,812 3,000

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1904 25,000 0 0 6,250 30,041.86 0
1905 25,000 2,326 12,500 85,992
1906 25,000 3,202 12,500 72,363 0
1907 25,000 3,710 12,500 70,774 0
1908 25,000 4,000 1,659 25,000 82,030 0
1909 25,000 5,000 1,344 25,000 81,793 0
1910 25,000 6,000 1,646 25,000 112,781 0
1911 25,000 7,000 1,713 25,000 113,185 0
1912 25,000 8,600 2,232 25,000 131,389 1
1913 25,000 11,000 1,425 25,000 117,350 0
1914 25,000 12,500 2,188 25,000 106,022 0
1915 25,000 14,000 197 25,000 87,274 27,268 0
1916 25,000 14,000 12,338 25,000 94,531 31,289 0
1917 25,000 15,000 3,423 25,000 115,083 42,198 0
1918 25,000 19,954 25,000 146,216 31,500 5,243
1919 25,000 22,365 25,000 183,438 43,202 1,275
1920 25,000 26,070 25,000 171,670 45,627 400
1921 25,000 26,530 25,000 163,236 44,615 2,000 0
1922 25,000 27,133 25,000 170,546 38,164 0
1923 25,000 28,059 25,000 155,796 50,610 0
1924 25,000 28,673 25,000 111,235 57,642 0
1925 25,000 30,298 25,000 121,138 70,814 50
1926 25,000 26,000 25,000 112,179 51,991 0 0
1927 25,000 29,260 25,000 144,251 50,433 0 0
1928 25,000 26,239 25,000 139,094 55,042 0 2,017
1929 25,000 26,000 4,460 25,000 188,080 189
1930 25,000 26,000 4,388 25,000 185,244 306
1931 25,000 26,000 2,293 25,000 154,414 710
1932 25,000 17,000 1,479 25,000 110,013 194
1933 25,000 7,060 2,545 25,000 132,996 22
1934 25,000 7,060 2,921 25,000 172,840 20
1935 25,000 10,000 1,837 224,609 44
1936 25,000 10,300 587 260,640 62
1937 25,000 11,000 2,294 289,479 1,000
1938 25,000 12,000 4,016 248,789 1,500
1939 25,000 15,000 4,620 252,930 2,000
1940 25,000 18,000 6,309 255,269 2,018
1941 25,000 20,000 7,109 389,009 2,018