Charter
#7109
Bank ID
7109
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1904 140,414.22 74,215.57 2,261.88 25,000 537.50 7,357.46 1,959.55 1,594.42 4,854.09 305 270.82 63.18 6,494.75 500 15,000 0
1905 143,647 79,012 25,000 0 6,084
1906 147,505 95,757 26,250 5,306 15,305 4,887
1907 177,131 110,882 25,500 14,778 17,721 8,250
1908 183,131 107,247 25,500 11,306 30,625 8,453
1909 176,044 106,021 25,000 18,806 19,170 7,047
1910 243,850 139,256 25,000 24,100 46,077 9,417
1911 229,227 128,768 25,000 34,763 31,795 8,901
1912 258,735 121,506 25,000 34,763 68,518 8,948
1913 300,315 177,133 25,000 32,465 49,129 16,588
1914 335,464 149,165 25,000 29,696 117,473 14,130
1915 342,071 191,844 25,000 43,068 72,821 9,338
1916 324,143 222,520 25,000 31,597 34,675 10,351
1917 396,960 255,066 27,969 26,129 14,890 72,905
1918 401,942 298,792 58,068 22,592 15,407 15,794 2,289
1919 564,754 333,904 86,832 22,950 98,960 20,858 1,250
1920 679,240 477,515 101,328 26,598 41,019 25,530 1,250
1921 571,271 478,136 29,899 37,583 4,506 19,868 1,279
1922 549,073 462,165 28,169 24,657 13,949 18,291 1,842
1923 550,395 425,242 27,961 26,971 49,472 18,270 2,479
1924 532,601 423,410 32,904 35,019 21,152 17,815 2,301
1925 547,567 415,823 38,055 31,075 41,272 19,519 1,823
1926 504,285 344,315 53,518 43,608 61,594 1,250
1927 389,920 252,056 41,952 49,306 45,147 1,459
1928 331,799 208,162 36,450 45,177 40,561 1,449
1929 296,156 184,166 36,450 7,526 27,038 40,976
1930 262,643 174,684 36,450 7,996 22,451 21,062
1931 303,149 177,357 35,450 38,108 30,787 21,447
1932 318,836 181,030 53,450 37,266 25,496 21,591
1933 287,666 164,370 40,000 35,425 25,276 22,595
1934 345,250 140,321 67,641 56,793 58,537 21,958
1935 336,543 168,753 50,075 44,369 55,407 17,939
1936 382,551 177,931 60,400 35,918 92,030 16,272
1937 396,311 214,566 45,900 47,694 74,651 13,500
1938 394,917 217,875 41,900 51,738 69,904 13,500
1939 409,261 224,312 51,700 40,972 79,477 12,800
1940 453,294 236,236 61,800 37,972 105,285 12,001
1941 502,649 239,043 77,019 31,972 142,714 11,901

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1904 25,000 0 561.87 25,000 74,770.78 81.57 15,000 0
1905 25,000 3,327 25,000 90,052
1906 25,000 4,040 25,000 92,892 573
1907 25,000 4,668 25,000 122,463 0
1908 25,000 4,000 1,760 25,000 127,371 0
1909 25,000 5,000 861 25,000 120,186 0
1910 25,000 5,000 3,066 25,000 185,784 0
1911 25,000 5,000 4,230 25,000 167,245 2,752
1912 25,000 5,000 5,527 25,000 196,501 1,707
1913 25,000 5,000 2,775 25,000 242,540 0
1914 25,000 5,000 6,272 25,000 274,192 0
1915 25,000 5,000 4,059 25,000 174,053 108,757 202
1916 25,000 5,000 3,558 25,000 94,922 170,663 0
1917 25,000 5,000 5,642 24,500 66,901 269,916 0
1918 25,000 8,972 25,000 71,321 267,198 4,451
1919 25,000 11,414 25,000 139,728 363,612 0
1920 25,000 13,922 24,500 133,933 481,885 0
1921 25,000 16,816 25,000 104,822 372,814 1,819 25,000
1922 25,000 18,901 24,400 88,856 380,883 0
1923 25,000 19,930 25,000 103,913 376,376 176
1924 25,000 18,626 25,000 89,642 371,611 2,722
1925 25,000 19,565 25,000 103,910 371,754 2,338
1926 25,000 16,127 24,600 118,769 317,773 2,016 0
1927 25,000 15,468 25,000 84,177 233,432 2,470 4,373
1928 25,000 16,927 25,000 55,069 206,306 988 2,509
1929 25,000 15,000 2,024 25,000 196,866 32,266 0
1930 25,000 10,000 2,205 25,000 189,159 11,279 0
1931 25,000 10,000 1,802 25,000 222,529 18,818 0
1932 25,000 10,000 2,010 25,000 223,467 33,359 0
1933 25,000 5,000 2,713 25,000 208,346 21,607 0
1934 45,000 0 4,641 25,000 270,609 0 0
1935 45,000 1,500 2,631 287,062 0 350
1936 45,000 4,000 3,293 329,942 0 316
1937 45,000 4,000 2,038 345,003 0 270
1938 45,000 4,000 2,401 343,160 0 356
1939 45,000 5,000 5,025 353,877 0 359
1940 45,000 5,000 4,299 398,723 0 272
1941 45,000 6,200 5,230 444,746 0 1,473